Rayners Lane
Jump to navigation
Jump to search
Rayners Lane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | The junction between the Metropolitan and Piccadilly Lines at Rayners Lane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2010s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | London Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | JK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Rayners Lane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This railway models the junction between the Metropolitan and Piccadilly lines at Rayners Lane during the high frequency period beginning just before 8:00 am and ending just after 10:00 am.
Timetable
A timetable covering the morning high peak period is included, with the following services.
Rayners Lane Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
Metropolitan Line | Uxbridge | Aldgate | 5 |
Piccadilly Line | Cockfosters | 5 | |
Rayners Lane | 5 |
Operational Tips
The junction is heavily used and foresight is needed in routing trains through it in order to avoid delays, which soon begin to mount up if earlier trains still aren’t clear when new ones appear.