Difference between revisions of "S-Bahn Berlin"
(Created page with "{{subst:EmptyProjectPage|Country=Germany|TimePeriod=2023|TOC=S-Bahn Berlin GmbH|difficulty=7|author=fred6144}}") |
|||
Line 1: | Line 1: | ||
{{Infobox ROSProject | {{Infobox ROSProject | ||
| name = {{PAGENAME}} | | name = {{PAGENAME}} | ||
− | | description = | + | | description = The Ringbahn of the Berlin S-Bahn system. |
| country = {{flagu|Germany}} | | country = {{flagu|Germany}} | ||
| time_period = 2023 | | time_period = 2023 | ||
| company = S-Bahn Berlin GmbH | | company = S-Bahn Berlin GmbH | ||
| rolling_stock = | | rolling_stock = | ||
− | * | + | * [[Electric Multiple Units of Germany#Class 481|Class 481]] |
− | * | + | * [[Electric Multiple Units of Germany#Class 482|Class 482]] |
+ | * [[Electric Multiple Units of Germany#Class 483|Class 483]] | ||
+ | * [[Electric Multiple Units of Germany#Class 484|Class 484]] | ||
| difficulty = 7 | | difficulty = 7 | ||
| author = fred6144 | | author = fred6144 | ||
− | + | | website = [https://www.railwayoperationsimulator.com/catalog/community-projects/europe/s-bahn-berlin {{PAGENAME}}] | |
− | | website = [ | ||
| map = {{{{PAGENAME}} Route}} | | map = {{{{PAGENAME}} Route}} | ||
}} | }} | ||
+ | The Berliner S-bahn is together with the U-bahn the backbone of Berlins extensive transit system. With 340 KMs of track and a total of 168 stations, the 16 lines offer an all day service to customers. One of the most important cross city links is the Ringbahn (Ringline) with its 27 stations and a 60mins roundtrip on the S41 or S42. | ||
== Timetable == | == Timetable == | ||
+ | The service pattern is very dense with trains only a few mins apart in the peak hours, giving up to 21 tph at some sections, and services operate from 03:45 in the morning to 01:40 (25:40 in game) in the night. The scenario follows the real life timetable for the S-bahn Berlin as of 2023. | ||
+ | |||
+ | Standard Off-Peak services are shown in the table below. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 22: | Line 27: | ||
| style="text-align: center" | '''Train Operating Company''' || style="text-align: center" | '''Origin''' || style="text-align: center" | '''Destination''' || style="text-align: center" | '''Frequency (tph)''' | | style="text-align: center" | '''Train Operating Company''' || style="text-align: center" | '''Origin''' || style="text-align: center" | '''Destination''' || style="text-align: center" | '''Frequency (tph)''' | ||
|- | |- | ||
− | | rowspan=" | + | | rowspan="4"; style="background:#006e34; color: white" | S-Bahn Berlin GmbH |
− | | | + | | Spandau || rowspan="2" | Flughafen BER || 3 |
+ | |- | ||
+ | | Südkreuz || 3 | ||
+ | |- | ||
+ | | Spindlersfeld || Hermann-straẞe || 3 | ||
+ | |- | ||
+ | | Königs Wusterhausen || Westend || 3 | ||
+ | |- | ||
+ | | Wildau || Birkenwerder || 3 | ||
+ | |- | ||
+ | | Grünau || Waidmannslust || 3 | ||
+ | |- | ||
+ | | colspan="2" | Ringbahn ''Clockwise'' || 9 | ||
+ | |- | ||
+ | | colspan="2" | Ringbahn ''Anti-Clockwise'' || 9 | ||
|} | |} | ||
+ | S41, S42 | ||
== Operational Tips == | == Operational Tips == | ||
+ | It is recommended to play this busy scenario with no failures and only minor delays for the most enjoyable playthrough, using 2 times speed to around 6 o’clock and 1 times speed from 6 to 21:30 o’clock. | ||
− | + | An excel overview is available, simplifying train information and showing when trains enter and exit the railway. | |
[[Category:Simulations in {{#ifeq:Germany|United Kingdom|the|}} Germany]] | [[Category:Simulations in {{#ifeq:Germany|United Kingdom|the|}} Germany]] | ||
[[Category:S-Bahn Berlin GmbH]] | [[Category:S-Bahn Berlin GmbH]] |
Latest revision as of 22:03, 24 March 2025
S-Bahn Berlin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | The Ringbahn of the Berlin S-Bahn system. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | S-Bahn Berlin GmbH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | fred6144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | S-Bahn Berlin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Berliner S-bahn is together with the U-bahn the backbone of Berlins extensive transit system. With 340 KMs of track and a total of 168 stations, the 16 lines offer an all day service to customers. One of the most important cross city links is the Ringbahn (Ringline) with its 27 stations and a 60mins roundtrip on the S41 or S42.
Timetable
The service pattern is very dense with trains only a few mins apart in the peak hours, giving up to 21 tph at some sections, and services operate from 03:45 in the morning to 01:40 (25:40 in game) in the night. The scenario follows the real life timetable for the S-bahn Berlin as of 2023.
Standard Off-Peak services are shown in the table below.
S-Bahn Berlin Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
S-Bahn Berlin GmbH | Spandau | Flughafen BER | 3 |
Südkreuz | 3 | ||
Spindlersfeld | Hermann-straẞe | 3 | |
Königs Wusterhausen | Westend | 3 | |
Wildau | Birkenwerder | 3 | |
Grünau | Waidmannslust | 3 | |
Ringbahn Clockwise | 9 | ||
Ringbahn Anti-Clockwise | 9 |
S41, S42
Operational Tips
It is recommended to play this busy scenario with no failures and only minor delays for the most enjoyable playthrough, using 2 times speed to around 6 o’clock and 1 times speed from 6 to 21:30 o’clock.
An excel overview is available, simplifying train information and showing when trains enter and exit the railway.