S-Bahn Berlin
S-Bahn Berlin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | The Ringbahn of the Berlin S-Bahn system. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | S-Bahn Berlin GmbH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | fred6144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | S-Bahn Berlin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Berliner S-bahn is together with the U-bahn the backbone of Berlins extensive transit system. With 340 KMs of track and a total of 168 stations, the 16 lines offer an all day service to customers. One of the most important cross city links is the Ringbahn (Ringline) with its 27 stations and a 60mins roundtrip on the S41 or S42.
Timetable
The service pattern is very dense with trains only a few mins apart in the peak hours, giving up to 21 tph at some sections, and services operate from 03:45 in the morning to 01:40 (25:40 in game) in the night. The scenario follows the real life timetable for the S-bahn Berlin as of 2023.
Standard Off-Peak services are shown in the table below.
S-Bahn Berlin Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
S-Bahn Berlin GmbH | Spandau | Flughafen BER | 3 |
Südkreuz | 3 | ||
Spindlersfeld | Hermann-straẞe | 3 | |
Königs Wusterhausen | Westend | 3 | |
Wildau | Birkenwerder | 3 | |
Grünau | Waidmannslust | 3 | |
Ringbahn Clockwise | 9 | ||
Ringbahn Anti-Clockwise | 9 |
S41, S42
Operational Tips
It is recommended to play this busy scenario with no failures and only minor delays for the most enjoyable playthrough, using 2 times speed to around 6 o’clock and 1 times speed from 6 to 21:30 o’clock.
An excel overview is available, simplifying train information and showing when trains enter and exit the railway.