Difference between revisions of "Template:Chiltern Railways by Krizar Route"
Jump to navigation
Jump to search
(Created page with "{{Routemap |title=Chiltern Railways |inline=1 |map= ''Kidderminster''! !CONTg\\\ STRc2\ABZg3\\\\ '''Smethwick Galton Bridge'''! !CONTgq\ABZq1\TINTo!~STRc4\CONTf...") |
|||
Line 77: | Line 77: | ||
'''West Ruislip'''! !INT\\\\vSTR-uHST\~~Pinner | '''West Ruislip'''! !INT\\\\vSTR-uHST\~~Pinner | ||
STR\\\\vSTR-uHST\~~North Harrow | STR\\\\vSTR-uHST\~~North Harrow | ||
− | '''South Ruislip'''! !INT\\\uvCONTg-!~v-SHI2+l\uv-SHI2g+r!~vSHI2r-\~~''[[ | + | '''South Ruislip'''! !INT\\\uvCONTg-!~v-SHI2+l\uv-SHI2g+r!~vSHI2r-\~~''[[London Underground|Metropolitan Line]]'' |
''New North Main Line''! !CONTgq\ABZgr\\\uvSHI4l-!~MASKr!~lhvSTR-M!~v-STR!~lhvSTR-L\uv-STR!~uvSHI4+r-!~lhvSTR-R\\ | ''New North Main Line''! !CONTgq\ABZgr\\\uvSHI4l-!~MASKr!~lhvSTR-M!~v-STR!~lhvSTR-L\uv-STR!~uvSHI4+r-!~lhvSTR-R\\ | ||
Northolt Park! !HST\\\v-STR!~lv-INT-L\uvSTR!~lvINT-R\~~'''Harrow-on-the-Hill''' | Northolt Park! !HST\\\v-STR!~lv-INT-L\uvSTR!~lvINT-R\~~'''Harrow-on-the-Hill''' | ||
Sudbury Hill Harrow! !HST\\\uv-SHI2l!~v-STR\uvSHI2+r-!~uvÜST\ | Sudbury Hill Harrow! !HST\\\uv-SHI2l!~v-STR\uvSHI2+r-!~uvÜST\ | ||
Sudbury & Harrow Road! !HST\\\v-STR\uvHST-STR\~~Northwick Park | Sudbury & Harrow Road! !HST\\\v-STR\uvHST-STR\~~Northwick Park | ||
− | u-CONTgq\u-STRq!~MSTR!~lhSTRa!~STR\u-STRq\u-STRq\u-KSTReq!~v-STR!~lhv-STRag-R\uvSTR!~lhvSTRa-L\u-CONTfq!~hvSTRa+L\~~''[[Bakerloo Line]]'' | + | u-CONTgq\u-STRq!~MSTR!~lhSTRa!~STR\u-STRq\u-STRq\u-KSTReq!~v-STR!~lhv-STRag-R\uvSTR!~lhvSTRa-L\u-CONTfq!~hvSTRa+L\~~''[[London Underground|Bakerloo Line]]'' |
vCONTgq\hKRZv\vSTRq\vSTRq\vKSTReq!~v-STR!~lhvSTR-M\uvSTR!~lhvSTR-L\vCONTfq!~lhvSTR-R\~~''West Coast Main Line'' | vCONTgq\hKRZv\vSTRq\vSTRq\vKSTReq!~v-STR!~lhvSTR-M\uvSTR!~lhvSTR-L\vCONTfq!~lhvSTR-R\~~''West Coast Main Line'' | ||
''<small><small>Wembley Siding</small></small>''! !PSLa!~lhSTRe@g\\\v-STR\uvHST-STR\~~Preston Road | ''<small><small>Wembley Siding</small></small>''! !PSLa!~lhSTRe@g\\\v-STR\uvHST-STR\~~Preston Road | ||
Line 88: | Line 88: | ||
ABZg2\ENDEa!~STRc3\\v-STR\uvSTR\ | ABZg2\ENDEa!~STRc3\\v-STR\uvSTR\ | ||
''<small><small>Wembley LMD</small></small>''! !STRc1!~DSTl\ABZ2+4g!~ABZ2+4r\STRc3\v-STR\uvSTR\ | ''<small><small>Wembley LMD</small></small>''! !STRc1!~DSTl\ABZ2+4g!~ABZ2+4r\STRc3\v-STR\uvSTR\ | ||
− | ENDE2!~STRc1\ABZ4+2f!~STRc3\STRc3!~v-STR\uvCONTf~~''[[ | + | ENDE2!~STRc1\ABZ4+2f!~STRc3\STRc3!~v-STR\uvCONTf~~''[[London Underground|Metropolitan Line]]'' |
STRl~F!~lENDE@G!~STRc1\ABZg+4!~ABZgr~F!~STRc1\STR+4!~SHI1+l\ | STRl~F!~lENDE@G!~STRc1\ABZg+4!~ABZgr~F!~STRc1\STR+4!~SHI1+l\ | ||
CONTgq!~STRl~G\ABZqr!~STRr~G\KRZu\CONTfq~~''Dudding Hill Line'' | CONTgq!~STRl~G\ABZqr!~STRr~G\KRZu\CONTfq~~''Dudding Hill Line'' |
Revision as of 16:02, 30 April 2022
|