Difference between revisions of "Bury St Edmunds"
Jump to navigation
Jump to search
| Line 6: | Line 6: | ||
| company = Greater Anglia | | company = Greater Anglia | ||
| difficulty = 4 | | difficulty = 4 | ||
| − | | author = Oxalin | + | | author = [[User:Oxalin|Oxalin]] |
| website = https://www.railwayoperationsimulator.com/catalog/community-projects/united-kingdom/bury-st-edmunds | | website = https://www.railwayoperationsimulator.com/catalog/community-projects/united-kingdom/bury-st-edmunds | ||
| map = {{Bury St Edmunds Route}} | | map = {{Bury St Edmunds Route}} | ||
Revision as of 23:18, 25 January 2022
| Bury St Edmunds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | The Cambridge to Ipswich Line, including the line to Ely | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time period | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Operating Company | Greater Anglia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simulation difficulty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Author | Oxalin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | https://www.railwayoperationsimulator.com/catalog/community-projects/united-kingdom/bury-st-edmunds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This route covers the lines between Ipswich, Cambridge and Ely (although not including these stations), through Bury St Edmunds.
The line has two regular passenger services:
- 1tph Ipswich to Cambridge
- 1tp2h Ipswich to Peterborough (via Ely)
All trains are operated by Greater Anglia.
The line also serves as a major freight route, providing access to and from Felixstowe and Harwich. As such, plenty of freight services also operate along the line.