West Anglia Main Line
Jump to navigation
Jump to search
West Anglia Main Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | The West Anglia Main Line from Harlow Town to Cambridge North, and the Stansted Airport branch. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | Greater Anglia, Stansted Express, Great Northern, Thameslink, CrossCountry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Oxalin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | West Anglia Main Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The West Anglia Main Line is a busy route running from London Liverpool Street to Cambridge.
This simulation covers the West Anglia Main Line from Harlow Town to Cambridge North, as well as the Stansted Airport branch, and part of the Cambridge line from Cambridge to Meldreth.
A variety of stopping, semi-fast and express services operate along the route, as well as the occasional freight service. All junctions along the route are flat junctions, making for some very busy areas.
Timetable
A timetable for spring 2022 has been included, running from 04:00 until 03:59 the next morning (although few services operate overnight). The standard off-peak service frequencies are as follows:
West Anglia Main Line Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
Great Northern | London King's Cross | King's Lynn | 1 |
Ely | 1 | ||
Thameslink | Cambridge | 1 | |
Brighton | 2 | ||
Greater Anglia | Ipswich | 1 | |
London Liverpool Street | Cambridge North | 2 | |
Stratford | Bishop's Stortford | 2 | |
Norwich | Stansted Airport | 1 | |
Stansted Express | London Liverpool Street | 2 | |
CrossCountry | Birmingham New Street | 1 |
Operational Tips
Cambridge
- Platform allocations have been provided - while it is not essential to follow these it is recommended to avoid getting trains stuck.
- To access platform 4 from the south (London/Stansted) direction, it is recommended to route the train around platform 1 rather than through it. Due to the nature of ROS, the train will stop at the first platform it encounters so if it is routed through platform 1 it will stop there instead.
- Most trains (particularly from the south) have several minutes of extra "pathing" time added in to their schedules - as such they will arrive at Cambridge early. Sometimes they can be routed in on arrival, however sometimes it may be preferable to hold them outside the station to wait for other platforms to clear. This is particularly the case when the arrival is headed for platform 4, but a train from platforms 7 or 8 needs to depart south - these moves can not happen at the same time.
- Be wary of where you make trains wait around Cambridge - especially to the north. There are very few signals and it is extremely easy to block everything up without realising. This is especially problematic after about 22:30, when trains are returning to the sidings.
- Keep an eye on destinations - during peak hours some Cambridge North services terminate at either Cambridge or Ely instead. Additionally, trains from Birmingham New Street and Norwich terminate at Cambridge instead of Stansted Airport in the early morning and late evening.
- Be wary of which direction points are set. When setting a route the program will try and find a route that follows the directions points are switched first, and will prioritise changing the last set of points first. As such, given the small number of signals, it is very easy to route a train across both lines, blocking parallel moves. It is recommended to manually set points back to normal by clicking them after a train has passed to avoid routes being set like this accidentally.
Stansted Airport
- Platform allocations have been provided - while it is not essential to follow these it is recommended to avoid getting trains stuck.
- Trains typically have several minutes extra "padding" time on arrival at Stansted Airport - particularly those from the north. It may be necessary to hold trains on the mainline or before the single track stretch to allow a departure first.
- Be careful with the bidirectional lines into the station - depending on how the points are set you an end up with some interesting routes!
Bishop's Stortford
- Trains terminating at Bishop's Stortford use platform 3 - this is the bottom platform in the simulation.
- Terminating services will often arrive early and it may be preferable to hold them on the mainline to allow a Stansted Express service through back towards London.
Harlow Town
- Some trains are overtaken at Harlow Town (particularly the Bishop's Stortford services) - these have long dwell times at Harlow Town and should be routed into the outer two platforms while express services pass through the middle.