Difference between revisions of "Rayners Lane"
Jump to navigation
Jump to search
m (Updated TOC categories) |
|||
Line 5: | Line 5: | ||
| time_period = 2010s | | time_period = 2010s | ||
| company = London Underground | | company = London Underground | ||
+ | | rolling_stock = | ||
+ | * [[London Underground Multiple Units#1973 Stock|LU 1973 Stock]] | ||
+ | * [[London Underground Multiple Units#A60 & A62 Stock|LU A60 & A62 Stock]] | ||
+ | * [[London Underground Multiple Units#S7/8 Stock|LU S7/8 Stock]] | ||
| difficulty = 4 | | difficulty = 4 | ||
| author = JK | | author = JK |
Latest revision as of 23:34, 26 August 2022
Rayners Lane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | The junction between the Metropolitan and Piccadilly Lines at Rayners Lane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2010s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | London Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | JK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Rayners Lane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This railway models the junction between the Metropolitan and Piccadilly lines at Rayners Lane during the high frequency period beginning just before 8:00 am and ending just after 10:00 am.
Timetable
A timetable covering the morning high peak period is included, with the following services.
Rayners Lane Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
Metropolitan Line | Uxbridge | Aldgate | 5 |
Piccadilly Line | Cockfosters | 5 | |
Rayners Lane | 5 |
Operational Tips
The junction is heavily used and foresight is needed in routing trains through it in order to avoid delays, which soon begin to mount up if earlier trains still aren’t clear when new ones appear.