Difference between revisions of "Template:Lea Valley Lines Route"
Jump to navigation
Jump to search
(Created page with "{{Routemap |title=Lea Valley Lines |inline=1 |map= Hertford East! !KBHFa\CONTg~~''West Anglia Main Line'' Ware! !HST\HST~~Roydon St Margarets! !\HST\ABZgl\ENDEeq~~''<small...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
|inline=1 | |inline=1 | ||
|map= | |map= | ||
− | Hertford East! !KBHFa\CONTg~~''[[West Anglia Main Line]]'' | + | Hertford East! !KBHFa\CONTg\~~''[[West Anglia Main Line]]'' |
− | Ware! !HST\HST~~Roydon | + | Ware! !HST\HST\~~Roydon |
− | St Margarets! ! | + | St Margarets! !HST\ABZgl\ENDEeq~~''<small><small>Rye House Power Station</small></small>'' |
− | Rye House! !HST\STR | + | Rye House! !HST\STR\ |
− | KRWl\KRWg+r | + | KRWl\KRWg+r\ |
− | ''<small><small>Broxbourne Down Loop</small></small>''! ! | + | ''<small><small>Broxbourne Down Loop</small></small>''! !PSLr |
− | ''<small><small>Broxbourne Down Sidings</small></small>''! ! | + | ''<small><small>Broxbourne Down Sidings</small></small>''! !ENDEaq\ABZgr!~KRWgl\KRW+r |
− | '''Broxbourne'''! !\\INT\DST~~''<small><small>Broxbourne Up Sidings</small></small>'' | + | '''Broxbourne'''! !\\INT\DST\~~''<small><small>Broxbourne Up Sidings</small></small>'' |
− | \\KRWg+l\KRWr | + | \\KRWg+l\KRWr\ |
− | lBHF~L!~KSTRa~L\BHF-R!~KSTRa~R~~Cheshunt | + | lBHF~L!~KSTRa~L\BHF-R!~KSTRa~R\~~Cheshunt |
− | KRW+l!~BS2+l\KRWgr!~BS2c4 | + | KRW+l!~BS2+l\KRWgr!~BS2c4\ |
− | Theobalds Grove! !HST\HST~~Waltham Cross | + | Theobalds Grove! !HST\HST\~~Waltham Cross |
− | Turkey Street! !HST\HST~~Enfield Lock | + | Turkey Street! !HST\HST\~~Enfield Lock |
− | Southbury! !HST\HST~~Brimsdown | + | Southbury! !HST\HST\~~Brimsdown |
− | Enfield Town! !KBHFa\STR\HST\~~Ponders End | + | Enfield Town! !KBHFa\STR\HST\\~~Ponders End |
− | Bush Hill Park! !HST\STR\STR\ | + | Bush Hill Park! !HST\STR\STR\\ |
− | \KRWg+l\KRWr\STR\\STR | + | ''<small><small>Chingford Country End Sidings</small></small>! !''\KRWg+l\KRWr\STR\KDSTa\KBHFa~~Chingford |
− | + | Edmonton Green! !HST\\STR\KRWg+l!~KRWgl\KRWg+r!~KRWgr | |
− | + | ''<small><small>Chingford London End Sidings</small></small>''! !STR\\STR\KDSTe\HST~~Highams Park | |
− | + | Silver Street! !HST\\STR\\HST~~Wood Street | |
− | + | White Hart Lane! !HST\\pBHF-L!~KSTRa~L\lBHF~R!~KSTRa~R\STR~~Meridian Water | |
− | + | Bruce Grove! !HST\\pBHF-L!~STR~L\lBHF~R!~STR~R\STR~~Northumberland Park | |
− | + | Seven Sisters! !BHF\\STR~L!~INT-L\STR~R!~lINT~R\STR~~'''Tottenham Hale''' | |
− | + | ''[[North London Line|GOBLIN Line]]''! !ABZgl\lCONTf@Gq!~lCONTg@Fq\ABZg+r!~STR~L\STR~R\BHF~~Walthamstow Central | |
− | + | Stamford Hill! !HST\\KRWgl!~BS2c1\KRW+r!~BS2+r\HST~~St James Street | |
− | + | Stoke Newington! !HST\\STR\HST!~STRc2\STR3~~Lea Bridge | |
− | + | Rectory Road! !HST\STRc2\ABZ3+gl\KRZr+1u\STRc4 | |
− | '''Hackney Downs'''! !STR~L!~INT-L\STR~R!~lINT~R\\ | + | Clapton! !BS2l\HST+1!~BS2c3\STRc4\SHI2gl\BS2c3 |
− | \ | + | '''Hackney Downs'''! !STR~L!~INT-L\STR~R!~lINT~R\STR~L\STR~R!~DST~~''<small><small>Temple Mills</small></small>'' |
− | CONTf~~''[[ | + | ''[[North London Line]]''! !lCONTg@Fq\ABZg+r!~STR~L\STR~R\STR~L\BS2r!~STR~R\ |
+ | London Fields! !vHST-STR\\cCONTgq\ABZgr\c~~''[[North London Line|High Meads Junction]]'' | ||
+ | Cambridge Heath! !vHST-STR\\c\INT\c~~'''Stratford''' | ||
+ | ''[[Liverpool Street to Romford|London Liverpool Street]]''! !vCONTf\\c\CONTf\c~~''[[Liverpool Street to Romford|London Liverpool Street]]'' | ||
}} | }} |
Latest revision as of 11:26, 3 April 2023
|