Difference between revisions of "Bury St Edmunds"
Jump to navigation
Jump to search
m (Added rolling stock) |
|||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
| time_period = 2022 | | time_period = 2022 | ||
| company = Greater Anglia | | company = Greater Anglia | ||
+ | | rolling_stock = | ||
+ | * [[Diesel Multiple Units of the United Kingdom#Class 755|Class 755]] | ||
| difficulty = 4 | | difficulty = 4 | ||
| author = [[User:Oxalin|Oxalin]] | | author = [[User:Oxalin|Oxalin]] | ||
Line 29: | Line 31: | ||
[[Category:Simulations in the United Kingdom]] | [[Category:Simulations in the United Kingdom]] | ||
+ | [[Category:Greater Anglia]] |
Latest revision as of 06:51, 30 August 2022
Bury St Edmunds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | The Cambridge to Ipswich Line, including the line to Ely | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | Greater Anglia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Oxalin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Bury St Edmunds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This route covers the lines between Ipswich, Cambridge and Ely (although not including these stations), through Bury St Edmunds.
The service pattern is as follows:
Bury St Edmunds Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
Greater Anglia | Ipswich | Cambridge | 1 |
Peterborough | 1/2 |
The line also serves as a major freight route, providing access to and from Felixstowe and Harwich. As such, plenty of freight services also operate along the line.