Difference between revisions of "Bury St Edmunds"
Jump to navigation
Jump to search
(Created page with "{{Infobox ROSProject | name = Bury St Edmunds | description = The Cambridge to Ipswich Line, including the line to Ely | country = {{flagu|United Kingdom}} | time_p...") |
m (Added rolling stock) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
| time_period = 2022 | | time_period = 2022 | ||
| company = Greater Anglia | | company = Greater Anglia | ||
+ | | rolling_stock = | ||
+ | * [[Diesel Multiple Units of the United Kingdom#Class 755|Class 755]] | ||
| difficulty = 4 | | difficulty = 4 | ||
− | | author = Oxalin | + | | author = [[User:Oxalin|Oxalin]] |
− | | website = https://www.railwayoperationsimulator.com/catalog/community-projects/united-kingdom/bury-st-edmunds | + | | website = [https://www.railwayoperationsimulator.com/catalog/community-projects/united-kingdom/bury-st-edmunds Bury St Edmunds] |
| map = {{Bury St Edmunds Route}} | | map = {{Bury St Edmunds Route}} | ||
}} | }} | ||
Line 13: | Line 15: | ||
This route covers the lines between Ipswich, Cambridge and Ely (although not including these stations), through Bury St Edmunds. | This route covers the lines between Ipswich, Cambridge and Ely (although not including these stations), through Bury St Edmunds. | ||
− | The | + | The service pattern is as follows: |
− | + | ||
− | + | {| class="wikitable" | |
− | + | | colspan="4"; style="text-align: center" | '''Bury St Edmunds Services''' | |
+ | |- | ||
+ | | style="text-align: center" | '''Train Operating Company''' || style="text-align: center" | '''Origin''' || style="text-align: center" | '''Destination''' || style="text-align: center" | '''Frequency (tph)''' | ||
+ | |- | ||
+ | | rowspan="2"; style="background:#{{National Rail colour|Abellio Greater Anglia}}; color: white" | Greater Anglia | ||
+ | | rowspan="2" | Ipswich || Cambridge || 1 | ||
+ | |- | ||
+ | | Peterborough || 1/2 | ||
+ | |} | ||
The line also serves as a major freight route, providing access to and from Felixstowe and Harwich. As such, plenty of freight services also operate along the line. | The line also serves as a major freight route, providing access to and from Felixstowe and Harwich. As such, plenty of freight services also operate along the line. | ||
[[Category:Simulations in the United Kingdom]] | [[Category:Simulations in the United Kingdom]] | ||
+ | [[Category:Greater Anglia]] |
Latest revision as of 06:51, 30 August 2022
Bury St Edmunds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | The Cambridge to Ipswich Line, including the line to Ely | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | Greater Anglia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Oxalin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Bury St Edmunds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This route covers the lines between Ipswich, Cambridge and Ely (although not including these stations), through Bury St Edmunds.
The service pattern is as follows:
Bury St Edmunds Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
Greater Anglia | Ipswich | Cambridge | 1 |
Peterborough | 1/2 |
The line also serves as a major freight route, providing access to and from Felixstowe and Harwich. As such, plenty of freight services also operate along the line.