Difference between revisions of "Reading Area"
Jump to navigation
Jump to search
m |
m |
||
| Line 6: | Line 6: | ||
| company = Great Western Railway | | company = Great Western Railway | ||
| rolling_stock = | | rolling_stock = | ||
| − | * | + | * [[Diesel Multiple Units of the United Kingdom#Class 165|Class 165]] |
| − | * | + | * [[Diesel Multiple Units of the United Kingdom#Class 166|Class 166]] |
| − | | difficulty = | + | * [[Diesel Multiple Units of the United Kingdom#Class 800|Class 800]] |
| + | * [[Diesel Multiple Units of the United Kingdom#Class 802|Class 802]] | ||
| + | * [[Diesel Multiple Units of the United Kingdom#Class 450|Class 450]] | ||
| + | * [[Diesel Multiple Units of the United Kingdom#Class 458|Class 458]] | ||
| + | | difficulty = 5 | ||
| author = | | author = | ||
| website = [https://www.railwayoperationsimulator.com/catalog/community-projects/united-kingdom/reading-area {{PAGENAME}}] | | website = [https://www.railwayoperationsimulator.com/catalog/community-projects/united-kingdom/reading-area {{PAGENAME}}] | ||
| Line 33: | Line 37: | ||
[[Category:Simulations in {{#ifeq:United Kingdom|United Kingdom|the|}} United Kingdom]] | [[Category:Simulations in {{#ifeq:United Kingdom|United Kingdom|the|}} United Kingdom]] | ||
[[Category:Great Western Railway]] | [[Category:Great Western Railway]] | ||
| + | [[Category:South Western Railway]] | ||
Revision as of 20:59, 3 April 2025
| Reading Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Simulation of Reading, UK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time period | 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Operating Company | Great Western Railway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simulation difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Reading Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolling Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Reading Area simulation covers Reading and the local region including Reading West station.
Timetable
The included timetable starts at 07:30, and runs for around 1 hour.
| Reading Area Services | |||
| Train Operating Company | Origin | Destination | Frequency (tph) |
Operational Tips
The first service from off map will appear at 07:30, from the Up Wokingham line. Then at 07:31 a service from the Up Relief and from the Down Relief.