Reading Area
Jump to navigation
Jump to search
Reading Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Reading Railway station and surrounding areas, located in Berkshire, England. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | Great Western Railway, South Western Railway, Elizabeth Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | ThatOneTrainPhotographer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Reading Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reading Railway station and surrounding areas, located in Berkshire, England.
Timetable
The included timetable starts at 07:30, and runs for around 1 hour.
Reading Area Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
Great Western Railway | London Paddington | Cardiff Central | 1 |
Swansea | 1 | ||
Bristol Temple Meads | 2 | ||
Exeter St Davids | 0.5 | ||
Plymouth | 0.5 | ||
Penzance | 0.5 | ||
Oxford | 1 | ||
Great Malvern | 1 | ||
Cheltenham Spa | 1 | ||
Didcot Parkway | 2 | ||
Newbury | 1 | ||
Reading | 1 | ||
Basingstoke | 2 | ||
Gatwick Airport | 2 | ||
South Western Railway | London Waterloo | 2 | |
Elizabeth Line | Abbey Wood | 2 |
Operational Tips
The first service from off map will appear at 07:30, from the Up Wokingham line. Then at 07:31 a service from the Up Relief and from the Down Relief.