Difference between revisions of "Reading Area"
Jump to navigation
Jump to search
m |
m |
||
| Line 31: | Line 31: | ||
The first service from off map will appear at 07:30, from the Up Wokingham line. Then at 07:31 a service from the Up Relief and from the Down Relief. | The first service from off map will appear at 07:30, from the Up Wokingham line. Then at 07:31 a service from the Up Relief and from the Down Relief. | ||
| − | [[Category:Simulations in {{#ifeq:|United Kingdom|the|}} ]] | + | [[Category:Simulations in {{#ifeq:United Kingdom|United Kingdom|the|}} United Kingdom]] |
| − | [[Category:]] | + | [[Category:Great Western Railway]] |
Revision as of 20:54, 3 April 2025
| Reading Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Simulation of Reading, UK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time period | 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Operating Company | Great Western Railway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simulation difficulty | Please specify a rating. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Reading Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolling Stock |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Reading Area simulation covers Reading and the local region including Reading West station.
Timetable
The included timetable starts at 07:30, and runs for around 1 hour.
| Reading Area Services | |||
| Train Operating Company | Origin | Destination | Frequency (tph) |
Operational Tips
The first service from off map will appear at 07:30, from the Up Wokingham line. Then at 07:31 a service from the Up Relief and from the Down Relief.