Difference between revisions of "Reading Area"
Jump to navigation
Jump to search
(Added Reading page) |
m |
||
| Line 1: | Line 1: | ||
{{Infobox ROSProject | {{Infobox ROSProject | ||
| name = {{PAGENAME}} | | name = {{PAGENAME}} | ||
| − | | description = | + | | description = Simulation of Reading, UK |
| − | | country = {{flagu|}} | + | | country = {{flagu|United Kingdom}} |
| − | | time_period = | + | | time_period = 2025 |
| − | | company = | + | | company = Great Western Railway |
| rolling_stock = | | rolling_stock = | ||
* | * | ||
| Line 10: | Line 10: | ||
| difficulty = | | difficulty = | ||
| author = | | author = | ||
| − | + | | website = [https://www.railwayoperationsimulator.com/catalog/community-projects/united-kingdom/reading-area {{PAGENAME}}] | |
| − | | website = [ | ||
| map = {{{{PAGENAME}} Route}} | | map = {{{{PAGENAME}} Route}} | ||
}} | }} | ||
| + | The Reading Area simulation covers Reading and the local region including Reading West station. | ||
== Timetable == | == Timetable == | ||
| + | The included timetable starts at 07:30, and runs for around 1 hour. | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 28: | Line 29: | ||
== Operational Tips == | == Operational Tips == | ||
| − | + | The first service from off map will appear at 07:30, from the Up Wokingham line. Then at 07:31 a service from the Up Relief and from the Down Relief. | |
[[Category:Simulations in {{#ifeq:|United Kingdom|the|}} ]] | [[Category:Simulations in {{#ifeq:|United Kingdom|the|}} ]] | ||
[[Category:]] | [[Category:]] | ||
Revision as of 20:53, 3 April 2025
| Reading Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Simulation of Reading, UK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time period | 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Operating Company | Great Western Railway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simulation difficulty | Please specify a rating. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Reading Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolling Stock |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Reading Area simulation covers Reading and the local region including Reading West station.
Timetable
The included timetable starts at 07:30, and runs for around 1 hour.
| Reading Area Services | |||
| Train Operating Company | Origin | Destination | Frequency (tph) |
Operational Tips
The first service from off map will appear at 07:30, from the Up Wokingham line. Then at 07:31 a service from the Up Relief and from the Down Relief. [[Category:]]