Difference between revisions of "Wembley Main Line V1.0"
| Line 4: | Line 4: | ||
| country = {{flagu|United Kingdom}} | | country = {{flagu|United Kingdom}} | ||
| time_period = 2023 | | time_period = 2023 | ||
| − | | company = Avanti West Coast, London Northwestern Railway, London Overground, Southern | + | | company = Avanti West Coast, London Northwestern Railway, London Overground, Southern, Caledonian Sleeper |
| rolling_stock = | | rolling_stock = | ||
* [[Diesel Multiple Units of the United Kingdom#Class 221|Class 221]] | * [[Diesel Multiple Units of the United Kingdom#Class 221|Class 221]] | ||
| Line 11: | Line 11: | ||
* [[Electric Multiple Units of the United Kingdom#Class 378|Class 378]] | * [[Electric Multiple Units of the United Kingdom#Class 378|Class 378]] | ||
* [[Electric Multiple Units of the United Kingdom#Class 390|Class 390]] | * [[Electric Multiple Units of the United Kingdom#Class 390|Class 390]] | ||
| + | * [[Electric Multiple Units of the United Kingdom#Class 710|Class 710]] | ||
| + | * [[Loco Hauled Consists of the United Kingdom#Class 92 + 16*Mk5|Class 92 + 16*Mk5]] | ||
| difficulty = 6 | | difficulty = 6 | ||
| author = Csaba | | author = Csaba | ||
| Line 65: | Line 67: | ||
[[Category:Simulations in {{#ifeq:United Kingdom|United Kingdom|the|}} United Kingdom]] | [[Category:Simulations in {{#ifeq:United Kingdom|United Kingdom|the|}} United Kingdom]] | ||
[[Category:London Northwestern Railway]] | [[Category:London Northwestern Railway]] | ||
| + | [[Category:Avanti West Coast]] | ||
| + | [[Category:Southern]] | ||
| + | [[Category:Caledonian Sleeper]] | ||
| + | [[Category:London Overground]] | ||
Latest revision as of 13:01, 15 September 2024
| Wembley Main Line V1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | This is a simulation area covering the West Coast Main Line from London Euston to Watford Junction (excl.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time period | 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Operating Company | Avanti West Coast, London Northwestern Railway, London Overground, Southern, Caledonian Sleeper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simulation difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Author | Csaba | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Wembley Main Line V1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolling Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This is a simulation area featuring the West Coast Main Line from London Euston to Watford Jn (excl.) with a few miles of some branch lines.
The layout, signal numbers, distances and line speeds were taken from the maps of https://www.opentraintimes.com/, as well as from Network Rail’s National Sectional Appendices.
Timetable
A full 24-hour timetable is included based on a Monday in November 2023, capturing all passenger, ECS, departmental and freight services, as well as light engine movements.
The off peak service frequency is as below.
| Wembley Main Line V1.0 Services | |||
| Train Operating Company | Origin | Destination | Frequency (tph) |
| Southern | East Croydon | Watford Junction | 1 |
| London Overground | London Euston | 4 | |
| London Northwestern Railway | Tring | 2 | |
| Milton Keynes Central | 2 | ||
| Crewe | 1 | ||
| Birmingham New Street | 2 | ||
| Avanti West Coast | 1 | ||
| Liverpool Lime Street | 1 | ||
| Manchester Piccadilly | 3 | ||
| Glasgow Central | 1.5 | ||
| Edinburgh Waverley | 0.5 | ||
| Blackpool North | 3tpd | ||
| Holyhead | Irregular | ||
The timetable is relatively quiet in the first few hours, which enables the user to familiarize themselves with the layout. Later in the morning, it gets very serious; train movements are frequent with a lot of conflicting routes. It is advised to turn down the simulation speed to cope.