Line 4: |
Line 4: |
| | country = {{flagu|United Kingdom}} | | | country = {{flagu|United Kingdom}} |
| | time_period = 2023 | | | time_period = 2023 |
− | | company = Avanti West Coast, London Northwestern Railway, London Overground, Southern | + | | company = Avanti West Coast, London Northwestern Railway, London Overground, Southern, Caledonian Sleeper |
| | rolling_stock = | | | rolling_stock = |
| * [[Diesel Multiple Units of the United Kingdom#Class 221|Class 221]] | | * [[Diesel Multiple Units of the United Kingdom#Class 221|Class 221]] |
Line 11: |
Line 11: |
| * [[Electric Multiple Units of the United Kingdom#Class 378|Class 378]] | | * [[Electric Multiple Units of the United Kingdom#Class 378|Class 378]] |
| * [[Electric Multiple Units of the United Kingdom#Class 390|Class 390]] | | * [[Electric Multiple Units of the United Kingdom#Class 390|Class 390]] |
| + | * [[Electric Multiple Units of the United Kingdom#Class 710|Class 710]] |
| + | * [[Loco Hauled Consists of the United Kingdom#Class 92 + 16*Mk5|Class 92 + 16*Mk5]] |
| | difficulty = 6 | | | difficulty = 6 |
| | author = Csaba | | | author = Csaba |
Line 65: |
Line 67: |
| [[Category:Simulations in {{#ifeq:United Kingdom|United Kingdom|the|}} United Kingdom]] | | [[Category:Simulations in {{#ifeq:United Kingdom|United Kingdom|the|}} United Kingdom]] |
| [[Category:London Northwestern Railway]] | | [[Category:London Northwestern Railway]] |
| + | [[Category:Avanti West Coast]] |
| + | [[Category:Southern]] |
| + | [[Category:Caledonian Sleeper]] |
| + | [[Category:London Overground]] |