Difference between revisions of "Wembley Main Line V1.0"
(Created Page) |
|||
Line 1: | Line 1: | ||
{{Infobox ROSProject | {{Infobox ROSProject | ||
| name = {{PAGENAME}} | | name = {{PAGENAME}} | ||
− | | description = | + | | description = This is a simulation area covering the West Coast Main Line from London Euston to Watford Junction (excl.) |
| country = {{flagu|United Kingdom}} | | country = {{flagu|United Kingdom}} | ||
| time_period = 2023 | | time_period = 2023 | ||
− | | company = London Northwestern Railway | + | | company = Avanti West Coast, London Northwestern Railway, London Overground, Southern |
| rolling_stock = | | rolling_stock = | ||
− | * | + | * [[Diesel Multiple Units of the United Kingdom#Class 221|Class 221]] |
− | * | + | * [[Electric Multiple Units of the United Kingdom#Class 350|Class 350]] |
+ | * [[Electric Multiple Units of the United Kingdom#Class 377|Class 377]] | ||
+ | * [[Electric Multiple Units of the United Kingdom#Class 378|Class 378]] | ||
+ | * [[Electric Multiple Units of the United Kingdom#Class 390|Class 390]] | ||
| difficulty = 6 | | difficulty = 6 | ||
| author = Csaba | | author = Csaba | ||
− | + | | website = [https://www.railwayoperationsimulator.com/catalog/community-projects/united-kingdom/wembley-main-line-v1-0 {{PAGENAME}}] | |
− | | website = [ | ||
| map = {{{{PAGENAME}} Route}} | | map = {{{{PAGENAME}} Route}} | ||
}} | }} | ||
+ | This is a simulation area featuring the West Coast Main Line from London Euston to Watford Jn (excl.) with a few miles of some branch lines. | ||
+ | |||
+ | The layout, signal numbers, distances and line speeds were taken from the maps of https://www.opentraintimes.com/, as well as from Network Rail’s National Sectional Appendices. | ||
== Timetable == | == Timetable == | ||
+ | A full 24-hour timetable is included based on a Monday in November 2023, capturing all passenger, ECS, departmental and freight services, as well as light engine movements. | ||
+ | |||
+ | The off peak service frequency is as below. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 22: | Line 30: | ||
| style="text-align: center" | '''Train Operating Company''' || style="text-align: center" | '''Origin''' || style="text-align: center" | '''Destination''' || style="text-align: center" | '''Frequency (tph)''' | | style="text-align: center" | '''Train Operating Company''' || style="text-align: center" | '''Origin''' || style="text-align: center" | '''Destination''' || style="text-align: center" | '''Frequency (tph)''' | ||
|- | |- | ||
− | | rowspan="2" | + | | style="background:#{{National Rail colour|Southern}}; color: white" | Southern |
− | | | + | | East Croydon || rowspan="2" | Watford Junction || 1 |
+ | |- | ||
+ | | style="background:#{{National Rail colour|London Overground}}; color: white" | London Overground | ||
+ | | rowspan="12" | London Euston || 4 | ||
+ | |- | ||
+ | | rowspan="4"; style="background:#00bf6f; color: white" | London Northwestern Railway | ||
+ | | Tring || 2 | ||
+ | |- | ||
+ | | Milton Keynes Central || 2 | ||
+ | |- | ||
+ | | Crewe || 1 | ||
+ | |- | ||
+ | | rowspan="2" | Birmingham New Street || 2 | ||
+ | |- | ||
+ | | rowspan="7"; style="background:#{{National Rail colour|Avanti West Coast}}; color: white" | Avanti West Coast | ||
+ | | 1 | ||
+ | |- | ||
+ | | Liverpool Lime Street || 1 | ||
+ | |- | ||
+ | | Manchester Piccadilly || 3 | ||
+ | |- | ||
+ | | Glasgow Central || 1.5 | ||
+ | |- | ||
+ | | Edinburgh Waverley || 0.5 | ||
+ | |- | ||
+ | | Blackpool North || 3tpd | ||
+ | |- | ||
+ | | Holyhead || ''Irregular'' | ||
|} | |} | ||
− | + | The timetable is relatively quiet in the first few hours, which enables the user to familiarize themselves with the layout. Later in the morning, it gets very serious; train movements are frequent with a lot of conflicting routes. It is advised to turn down the simulation speed to cope. | |
− | |||
− | |||
[[Category:Simulations in {{#ifeq:United Kingdom|United Kingdom|the|}} United Kingdom]] | [[Category:Simulations in {{#ifeq:United Kingdom|United Kingdom|the|}} United Kingdom]] | ||
[[Category:London Northwestern Railway]] | [[Category:London Northwestern Railway]] |
Revision as of 12:58, 15 September 2024
Wembley Main Line V1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | This is a simulation area covering the West Coast Main Line from London Euston to Watford Junction (excl.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | Avanti West Coast, London Northwestern Railway, London Overground, Southern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Csaba | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Wembley Main Line V1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This is a simulation area featuring the West Coast Main Line from London Euston to Watford Jn (excl.) with a few miles of some branch lines.
The layout, signal numbers, distances and line speeds were taken from the maps of https://www.opentraintimes.com/, as well as from Network Rail’s National Sectional Appendices.
Timetable
A full 24-hour timetable is included based on a Monday in November 2023, capturing all passenger, ECS, departmental and freight services, as well as light engine movements.
The off peak service frequency is as below.
Wembley Main Line V1.0 Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
Southern | East Croydon | Watford Junction | 1 |
London Overground | London Euston | 4 | |
London Northwestern Railway | Tring | 2 | |
Milton Keynes Central | 2 | ||
Crewe | 1 | ||
Birmingham New Street | 2 | ||
Avanti West Coast | 1 | ||
Liverpool Lime Street | 1 | ||
Manchester Piccadilly | 3 | ||
Glasgow Central | 1.5 | ||
Edinburgh Waverley | 0.5 | ||
Blackpool North | 3tpd | ||
Holyhead | Irregular |
The timetable is relatively quiet in the first few hours, which enables the user to familiarize themselves with the layout. Later in the morning, it gets very serious; train movements are frequent with a lot of conflicting routes. It is advised to turn down the simulation speed to cope.