Difference between revisions of "Heathrow"
Jump to navigation
Jump to search
(4 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
| time_period = 2010s | | time_period = 2010s | ||
| company = Heathrow Express, Heathrow Connect, London Underground | | company = Heathrow Express, Heathrow Connect, London Underground | ||
+ | | rolling_stock = | ||
+ | * [[Electric Multiple Units of the United Kingdom#Class 332|Class 332]] | ||
+ | * [[Electric Multiple Units of the United Kingdom#Class 360|Class 360]] | ||
+ | * [[London Underground Multiple Units#1973 Stock|LU 1973 Stock]] | ||
| difficulty = 4 | | difficulty = 4 | ||
| author = JK | | author = JK | ||
| website = [https://www.railwayoperationsimulator.com/catalog/community-projects/united-kingdom/heathrow Heathrow] | | website = [https://www.railwayoperationsimulator.com/catalog/community-projects/united-kingdom/heathrow Heathrow] | ||
− | | map = | + | | map = {{Heathrow Route}} |
}} | }} | ||
This railway includes mainline and LU Piccadilly line services to all three Heathrow stations. | This railway includes mainline and LU Piccadilly line services to all three Heathrow stations. | ||
Line 38: | Line 42: | ||
[[Category:Simulations in the United Kingdom]] | [[Category:Simulations in the United Kingdom]] | ||
+ | [[Category:London Underground Simulations]] | ||
+ | [[Category:Heathrow Connect]] | ||
+ | [[Category:Heathrow Express]] |
Latest revision as of 23:33, 26 August 2022
Heathrow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | The National Rail and London Underground routes to all three Heathrow stations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2010s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | Heathrow Express, Heathrow Connect, London Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | JK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Heathrow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This railway includes mainline and LU Piccadilly line services to all three Heathrow stations.
Timetable
A standard repeating timetable has been included, with the following services:
Heathrow Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
Heathrow Connect | Heathrow Terminal 1,2,3 | Heathrow Terminal 4 | 4 |
London Paddington | 4 | ||
Heathrow Express | Heathrow Terminal 5 | 4 | |
Piccadilly Line | Central London | 10 | |
Heathrow Terminal 1,2,3 (via Terminal 4 from London) | 10 |
Operational Tips
If automatic signal routes are preset then it is advisable to delete the short section from the Paddington entry point to the signal just before the bottom Terminal 123 platform. This is because shuttle service routes need to be set from Terminal 4 to the exit signal at the bottom Terminal 123 platform, which is adjacent to this platform’s entry signal for trains from Paddington, and the program won’t allow routes in opposite directions to finish adjacent to each other.