Difference between revisions of "Aldgate Junction"
Jump to navigation
Jump to search
m (Updated TOC categories) |
|||
Line 42: | Line 42: | ||
| Chesham || 2 | | Chesham || 2 | ||
|} | |} | ||
+ | |||
+ | [[Category:London Underground Simulations]] |
Revision as of 14:22, 30 July 2022
Aldgate Junction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | The Aldgate area on the London Underground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | London Underground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Keith Hazelton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Aldgate Junction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This simulation covers the complex triangular junction at Aldgate on the London Underground Network. Complex for two main reasons – the high-intensity of the service pattern and the fact that all crossovers are on level grade.
Timetable
The timetable is a vastly simplified version of the real-life WTT, with each route being repeated 20 times (which can be changed easily in the timetable editor if you are feeling masochistic!).
The standard service pattern is as follows:
Aldgate Junction Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
Circle Line | Edgware Road | Hammersmith | 7.5 |
Hammersmith & City Line | Barking | 7.5 | |
District Line | Wimbledon | 3 | |
Upminster | Richmond | 6 | |
Ealing Broadway | 6 | ||
Metropolitan Line | Aldgate | Uxbridge | 8 |
Amersham | 2 | ||
Chesham | 2 |