Difference between revisions of "Chiltern Railways by Krizar"
(Created page with "{{Infobox ROSProject | name = Chiltern Railways | description = The Chiltern Railways network running from London Marylebone to Aylesbury Vale Parkway, Birmingham and t...") |
m (Updated TOC categories) |
||
Line 148: | Line 148: | ||
The platforms at some stations can be confusing. South Ruislip station has a bypass line which runs down the centre. Make sure any northbound Chiltern services set to call here are routed into correct platform (taking the turnout at Northolt Park Junction). | The platforms at some stations can be confusing. South Ruislip station has a bypass line which runs down the centre. Make sure any northbound Chiltern services set to call here are routed into correct platform (taking the turnout at Northolt Park Junction). | ||
+ | |||
+ | [[Category:West Midlands Railway]] | ||
+ | [[Category:London Underground]] |
Revision as of 21:37, 29 July 2022
Chiltern Railways | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | The Chiltern Railways network running from London Marylebone to Aylesbury Vale Parkway, Birmingham and to Smethwick, as well as part of the Oxford branch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | Chiltern Railways, West Midlands Railway, London Underground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Krizar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Chiltern Railways | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This simulation includes the Chiltern Main Line between London Marylebone and Birmingham, running through the Chiltern Hills. Also included is the London to Aylesbury Line to Aylesbury Vale Parkway, and the Princes Risborough to Aylesbury line.
Timetable
The included timetable is based on operations on 26/06/2019 as of 05:43am. As an additional detail a couple of services around Birmingham Moor Street operated by West Midlands Railway, and services between Preston Park and Watford/Amersham/Chesham on the London Underground Metropolitan Line are included.
The standard off-peak service pattern is as follows:
Chiltern Railways Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
Chiltern Railways | London Marylebone | Aylesbury (via High Wycombe) | 1 |
Aylesbury (via Amersham) | 1 | ||
Aylesbury Vale Parkway | 1 | ||
Gerrards Cross | 1 | ||
High Wycombe | 1 | ||
Banbury | 0.5 | ||
Stratford-upon-Avon | 0.5 | ||
Oxford | 2 | ||
Birmingham Snow Hill | 1 | ||
Birmingham Moor Street | 1 | ||
Leamington Spa | 0.5 | ||
West Midlands Railway | Stratford-upon-Avon | Stourbridge Junction (via Dorridge) | 1 |
Stourbridge Junction (via Whitlocks End) | 1 | ||
Dorridge | Kidderminster | 1 | |
Worcester Shrub Hill / Worcester Foregate Street | 1 | ||
Whitlocks End | 1 | ||
Kidderminster | 1 | ||
Metropolitan Line | Aldgate | Uxbridge | 8 |
Amersham | 2 | ||
Chesham | 2 | ||
Baker Street | Watford | 4 |
Coverage and Main Features
Stations Included
Chiltern Main Line
- London Marylebone
- Wembley Stadium
- Sudbury & Harrow Road
- Sudbury Hill Harrow
- Northolt Park
- South Ruislip
- West Ruislip
- Denham
- Denham Golf Club
- Gerrards Cross
- Seer Green & Jordans
- Beaconsfield
- High Wycombe
- Saunderton
- Princes Risborough
- Haddenham & Thame Parkway
- Bicester North
- Kings Sutton
- Banbury
- Leamington Spa
- Warwick
- Warwick Parkway
- Hatton
- Lapworth
- Dorridge
- Widney Manor
- Solihull
- Olton
- Acocks Green
- Tyseley
- Small Heath
- Bordesley
- Birmingham Moor Street
- Birmingham Snow Hill
Aylesbury Branch and Metropolitan Line
- Preston Road
- Northwick Park
- Harrow-on-the-Hill
- North Harrow
- Pinner
- Northwood Hills
- Northwood
- Moor Park
- Croxley
- Watford
- Rickmansworth
- Chorleywood
- Chalfont & Latimer
- Chesham
- Amersham
- Great Missenden
- Wendover
- Stoke Mandeville
- Aylesbury
- Aylesbury Vale Parkway
Oxford Line
- Bicester Village
- Islip
Princes Risborough to Aylesbury Line
- Monks Risborough
- Little Kimble
Beyond Birmingham
- Jewellery Quarter
- The Hawthorns
- Smethwick Galton Bridge
Additional Points of Interest
- Tyseley LMD
- Wembley LMD
- Quainton Road
- Link between Bicester Village and Aylesbury Vale Parkway
- Rickmansworth Sidings for London Underground
Tips
Be sure to pay attention to the Metropolitan/Chiltern lines between Preston Road and North Harrow as due to the tight timetables operated by London Underground there can be high congestion. Also pay particular attention to the calling points of services, some Metropolitan Line trains run non-stop between Wembley Park and Harrow-on-the-Hill, and/or Harrow-on-the-Hill and Moor Park.
The platforms at some stations can be confusing. South Ruislip station has a bypass line which runs down the centre. Make sure any northbound Chiltern services set to call here are routed into correct platform (taking the turnout at Northolt Park Junction).