Difference between revisions of "Bury St Edmunds"
Jump to navigation
Jump to search
m (Updated TOC categories) |
|||
| Line 29: | Line 29: | ||
[[Category:Simulations in the United Kingdom]] | [[Category:Simulations in the United Kingdom]] | ||
| + | [[Category:Greater Anglia]] | ||
Revision as of 21:27, 29 July 2022
| Bury St Edmunds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | The Cambridge to Ipswich Line, including the line to Ely | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time period | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Operating Company | Greater Anglia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simulation difficulty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Author | Oxalin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Bury St Edmunds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This route covers the lines between Ipswich, Cambridge and Ely (although not including these stations), through Bury St Edmunds.
The service pattern is as follows:
| Bury St Edmunds Services | |||
| Train Operating Company | Origin | Destination | Frequency (tph) |
| Greater Anglia | Ipswich | Cambridge | 1 |
| Peterborough | 1/2 | ||
The line also serves as a major freight route, providing access to and from Felixstowe and Harwich. As such, plenty of freight services also operate along the line.