Difference between revisions of "Fenchurch Street"
Jump to navigation
Jump to search
(Created page with "{{Infobox ROSProject | name = Fenchurch Street | description = Fenchurch Street to Laindon | country = {{flagu|United Kingdom}} | time_period = 2010s | company...") |
(No difference)
|
Revision as of 11:57, 10 April 2022
Fenchurch Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Fenchurch Street to Laindon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2010s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | c2c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Daniel Gill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Fenchurch Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A simple route from Fenchurch Street to Laindon.
Timetable
The timetable consists of repeating trains from some entry/exit points on the map. Adding the automatic routes will make this a lot easier. You can put the trains in any platforms at Fenchurch Street as they do not require to separate or connect. The standard service is below
Fenchurch Street Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
c2c | London Fenchurch Street | Grays | 4 |
Basildon (Fast) | 4 | ||
Basildon (Slow) | 4 |