| Line 97: |
Line 97: |
| | | | |
| | == [https://en.wikipedia.org/wiki/British_Rail_Class_305 Class 305] == | | == [https://en.wikipedia.org/wiki/British_Rail_Class_305 Class 305] == |
| | + | [[#Contents|Return to Top]] |
| | [[File:Hugh llewelyn hugh llewelyn 305 515 (7850800162).jpg|300px|right]] | | [[File:Hugh llewelyn hugh llewelyn 305 515 (7850800162).jpg|300px|right]] |
| | {| class="wikitable" | style="text-align: center" | | {| class="wikitable" | style="text-align: center" |
| Line 123: |
Line 124: |
| | }} | | }} |
| | == [https://en.wikipedia.org/wiki/British_Rail_Class_307 Class 307] == | | == [https://en.wikipedia.org/wiki/British_Rail_Class_307 Class 307] == |
| | + | [[#Contents|Return to Top]] |
| | [[File:Wakefield Westgate station with a stranger from Essex - geograph.org.uk - 1244666.jpg|300px|right]] | | [[File:Wakefield Westgate station with a stranger from Essex - geograph.org.uk - 1244666.jpg|300px|right]] |
| | {| class="wikitable" | style="text-align: center" | | {| class="wikitable" | style="text-align: center" |
| Line 134: |
Line 136: |
| | <div style="clear: both;"></div> | | <div style="clear: both;"></div> |
| | == [https://en.wikipedia.org/wiki/British_Rail_Class_308 Class 308] == | | == [https://en.wikipedia.org/wiki/British_Rail_Class_308 Class 308] == |
| | + | [[#Contents|Return to Top]] |
| | [[File:British Rail Class 308 at Leeds 1996.jpg|300px|right]] | | [[File:British Rail Class 308 at Leeds 1996.jpg|300px|right]] |
| | {| class="wikitable" | style="text-align: center" | | {| class="wikitable" | style="text-align: center" |
| Line 160: |
Line 163: |
| | <div style="clear: both;"></div> | | <div style="clear: both;"></div> |
| | == [https://en.wikipedia.org/wiki/British_Rail_Class_309 Class 309] == | | == [https://en.wikipedia.org/wiki/British_Rail_Class_309 Class 309] == |
| | + | [[#Contents|Return to Top]] |
| | [[File:21.03.81 London Liverpool Street 309.625 (5958456051).jpg|300px|right]] | | [[File:21.03.81 London Liverpool Street 309.625 (5958456051).jpg|300px|right]] |
| | {| class="wikitable" | style="text-align: center" | | {| class="wikitable" | style="text-align: center" |
| Line 186: |
Line 190: |
| | <div style="clear: both;"></div> | | <div style="clear: both;"></div> |
| | == [https://en.wikipedia.org/wiki/British_Rail_Class_310 Class 310] == | | == [https://en.wikipedia.org/wiki/British_Rail_Class_310 Class 310] == |
| | + | [[#Contents|Return to Top]] |
| | [[File:Train 310103 (8958229680).jpg|300px|right]] | | [[File:Train 310103 (8958229680).jpg|300px|right]] |
| | {| class="wikitable" | style="text-align: center" | | {| class="wikitable" | style="text-align: center" |
| Line 212: |
Line 217: |
| | }} | | }} |
| | == [https://en.wikipedia.org/wiki/British_Rail_Class_312 Class 312] == | | == [https://en.wikipedia.org/wiki/British_Rail_Class_312 Class 312] == |
| | + | [[#Contents|Return to Top]] |
| | [[File:312718 and 312721 at Kirby Cross.JPG|300px|right]] | | [[File:312718 and 312721 at Kirby Cross.JPG|300px|right]] |
| | {| class="wikitable" | style="text-align: center" | | {| class="wikitable" | style="text-align: center" |
| Line 233: |
Line 239: |
| | <div style="clear: both;"></div> | | <div style="clear: both;"></div> |
| | == [https://en.wikipedia.org/wiki/British_Rail_Class_313 Class 313] == | | == [https://en.wikipedia.org/wiki/British_Rail_Class_313 Class 313] == |
| | + | [[#Contents|Return to Top]] |
| | [[File:313203 at Brighton.jpg|300px|right]] | | [[File:313203 at Brighton.jpg|300px|right]] |
| | {| class="wikitable" | style="text-align: center" | | {| class="wikitable" | style="text-align: center" |
| Line 254: |
Line 261: |
| | <div style="clear: both;"></div> | | <div style="clear: both;"></div> |
| | == [https://en.wikipedia.org/wiki/British_Rail_Class_314 Class 314] == | | == [https://en.wikipedia.org/wiki/British_Rail_Class_314 Class 314] == |
| | + | [[#Contents|Return to Top]] |
| | [[File:314212 at Patterton.jpg|300px|right]] | | [[File:314212 at Patterton.jpg|300px|right]] |
| | {| class="wikitable" | style="text-align: center" | | {| class="wikitable" | style="text-align: center" |
| Line 265: |
Line 273: |
| | <div style="clear: both;"></div> | | <div style="clear: both;"></div> |
| | == [https://en.wikipedia.org/wiki/British_Rail_Class_315 Class 315] == | | == [https://en.wikipedia.org/wiki/British_Rail_Class_315 Class 315] == |
| | + | [[#Contents|Return to Top]] |
| | [[File:315 821 speeding through Forest Gate.jpg|300px|right]] | | [[File:315 821 speeding through Forest Gate.jpg|300px|right]] |
| | {| class="wikitable" | style="text-align: center" | | {| class="wikitable" | style="text-align: center" |
| Line 276: |
Line 285: |
| | <div style="clear: both;"></div> | | <div style="clear: both;"></div> |
| | == [https://en.wikipedia.org/wiki/British_Rail_Class_317 Class 317] == | | == [https://en.wikipedia.org/wiki/British_Rail_Class_317 Class 317] == |
| | + | [[#Contents|Return to Top]] |
| | [[File:317348 at Cambridge North.jpg|300px|right]] | | [[File:317348 at Cambridge North.jpg|300px|right]] |
| | {| class="wikitable" | style="text-align: center" | | {| class="wikitable" | style="text-align: center" |
| Line 307: |
Line 317: |
| | <div style="clear: both;"></div> | | <div style="clear: both;"></div> |
| | == [https://en.wikipedia.org/wiki/British_Rail_Class_318 Class 318] == | | == [https://en.wikipedia.org/wiki/British_Rail_Class_318 Class 318] == |
| | + | [[#Contents|Return to Top]] |
| | [[File:Hyndland - Abellio 318262 Cumbernauld service.JPG|300px|right]] | | [[File:Hyndland - Abellio 318262 Cumbernauld service.JPG|300px|right]] |
| | {| class="wikitable" | style="text-align: center" | | {| class="wikitable" | style="text-align: center" |
| Line 318: |
Line 329: |
| | <div style="clear: both;"></div> | | <div style="clear: both;"></div> |
| | == [https://en.wikipedia.org/wiki/British_Rail_Class_319 Class 319] == | | == [https://en.wikipedia.org/wiki/British_Rail_Class_319 Class 319] == |
| | + | [[#Contents|Return to Top]] |
| | [[File:Northern 319370 at Huyton.jpg|300px|right]] | | [[File:Northern 319370 at Huyton.jpg|300px|right]] |
| | {| class="wikitable" | style="text-align: center" | | {| class="wikitable" | style="text-align: center" |
| Line 344: |
Line 356: |
| | <div style="clear: both;"></div> | | <div style="clear: both;"></div> |
| | == [https://en.wikipedia.org/wiki/British_Rail_Class_320 Class 320] == | | == [https://en.wikipedia.org/wiki/British_Rail_Class_320 Class 320] == |
| | + | [[#Contents|Return to Top]] |
| | [[File:Class 320 at larkhall station.jpg|300px|right]] | | [[File:Class 320 at larkhall station.jpg|300px|right]] |
| | {| class="wikitable" | style="text-align: center" | | {| class="wikitable" | style="text-align: center" |
| Line 360: |
Line 373: |
| | <div style="clear: both;"></div> | | <div style="clear: both;"></div> |
| | == [https://en.wikipedia.org/wiki/British_Rail_Class_321 Class 321] == | | == [https://en.wikipedia.org/wiki/British_Rail_Class_321 Class 321] == |
| | + | [[#Contents|Return to Top]] |
| | [[File:321 440 Kelvedon.jpg|300px|right]] | | [[File:321 440 Kelvedon.jpg|300px|right]] |
| | {| class="wikitable" | style="text-align: center" | | {| class="wikitable" | style="text-align: center" |
| Line 382: |
Line 396: |
| | <div style="clear: both;"></div> | | <div style="clear: both;"></div> |
| | == [https://en.wikipedia.org/wiki/British_Rail_Class_322 Class 322] == | | == [https://en.wikipedia.org/wiki/British_Rail_Class_322 Class 322] == |
| | + | [[#Contents|Return to Top]] |
| | [[File:First_livery_at_Wilsons_lane_050621.jpg|300px|right]] | | [[File:First_livery_at_Wilsons_lane_050621.jpg|300px|right]] |
| | {| class="wikitable" | style="text-align: center" | | {| class="wikitable" | style="text-align: center" |
| Line 394: |
Line 409: |
| | <div style="clear: both;"></div> | | <div style="clear: both;"></div> |
| | == [https://en.wikipedia.org/wiki/British_Rail_Class_323 Class 323] == | | == [https://en.wikipedia.org/wiki/British_Rail_Class_323 Class 323] == |
| | + | [[#Contents|Return to Top]] |
| | [[File:Northern_Class_323213_at_Wigan_Northwestern.jpg|300px|right]] | | [[File:Northern_Class_323213_at_Wigan_Northwestern.jpg|300px|right]] |
| | {| class="wikitable" | style="text-align: center" | | {| class="wikitable" | style="text-align: center" |
| Line 417: |
Line 433: |
| | | | |
| | == [https://en.wikipedia.org/wiki/British_Rail_Class_331 Class 331] == | | == [https://en.wikipedia.org/wiki/British_Rail_Class_331 Class 331] == |
| | + | [[#Contents|Return to Top]] |
| | [[File:Class 331 at Wigan North Western - geograph.org.uk - 8067456.jpg|300px|right]] | | [[File:Class 331 at Wigan North Western - geograph.org.uk - 8067456.jpg|300px|right]] |
| | {| class="wikitable" | style="text-align: center" | | {| class="wikitable" | style="text-align: center" |
| Line 484: |
Line 501: |
| | }} | | }} |
| | == [https://en.wikipedia.org/wiki/British_Rail_Class_360 Class 360] == | | == [https://en.wikipedia.org/wiki/British_Rail_Class_360 Class 360] == |
| | + | [[#Contents|Return to Top]] |
| | [[File:Class 360 Bedford 2024.jpg|300px|right]] | | [[File:Class 360 Bedford 2024.jpg|300px|right]] |
| | {| class="wikitable" | style="text-align: center" | | {| class="wikitable" | style="text-align: center" |
| Line 543: |
Line 561: |
| | <div style="clear: both;"></div> | | <div style="clear: both;"></div> |
| | == [https://en.wikipedia.org/wiki/British_Rail_Class_375 Class 375] == | | == [https://en.wikipedia.org/wiki/British_Rail_Class_375 Class 375] == |
| | + | [[#Contents|Return to Top]] |
| | [[File:375905 and 375 (40156043270).jpg|300px|right]] | | [[File:375905 and 375 (40156043270).jpg|300px|right]] |
| | {| class="wikitable" | style="text-align: center" | | {| class="wikitable" | style="text-align: center" |
| Line 584: |
Line 603: |
| | }} | | }} |
| | == [https://en.wikipedia.org/wiki/British_Rail_Class_377 Class 377] == | | == [https://en.wikipedia.org/wiki/British_Rail_Class_377 Class 377] == |
| | + | [[#Contents|Return to Top]] |
| | [[File:Hugh llewelyn 377 449 (6621238435).jpg|300px|right]] | | [[File:Hugh llewelyn 377 449 (6621238435).jpg|300px|right]] |
| | {| class="wikitable" | style="text-align: center" | | {| class="wikitable" | style="text-align: center" |
| Line 645: |
Line 665: |
| | }} | | }} |
| | == [https://en.wikipedia.org/wiki/British_Rail_Class_380 Class 380] == | | == [https://en.wikipedia.org/wiki/British_Rail_Class_380 Class 380] == |
| | + | [[#Contents|Return to Top]] |
| | [[File:Scotrail Class 380 train - geograph.org.uk - 2158191.jpg|300px|right]] | | [[File:Scotrail Class 380 train - geograph.org.uk - 2158191.jpg|300px|right]] |
| | {| class="wikitable" | style="text-align: center" | | {| class="wikitable" | style="text-align: center" |
| Line 673: |
Line 694: |
| | }} | | }} |
| | == [https://en.wikipedia.org/wiki/British_Rail_Class_390 Class 390] == | | == [https://en.wikipedia.org/wiki/British_Rail_Class_390 Class 390] == |
| | + | [[#Contents|Return to Top]] |
| | [[File:Avanti Class 390 Passing Liverpool South Parkway.jpg|300px|right]] | | [[File:Avanti Class 390 Passing Liverpool South Parkway.jpg|300px|right]] |
| | {| class="wikitable" | style="text-align: center" | | {| class="wikitable" | style="text-align: center" |