| Line 1: |
Line 1: |
| | {{Infobox ROSProject | | {{Infobox ROSProject |
| | | name = {{PAGENAME}} | | | name = {{PAGENAME}} |
| − | | description = | + | | description = A simulation of the Linha do Norte (North Line), the backbone of the Portuguese railway system. |
| | | country = {{flagu|Portugal}} | | | country = {{flagu|Portugal}} |
| | | time_period = 2026 | | | time_period = 2026 |
| Line 10: |
Line 10: |
| | | difficulty = 7 | | | difficulty = 7 |
| | | author = José Miguel Costa | | | author = José Miguel Costa |
| − | | repository = [________ {{PAGENAME}}]
| + | | website = [https://www.railwayoperationsimulator.com/catalog/community-projects/europe/linha-do-norte-lisboa-to-azambuja {{PAGENAME}}] |
| − | | website = [________ {{PAGENAME}}] | |
| | | map = {{{{PAGENAME}} Route}} | | | map = {{{{PAGENAME}} Route}} |
| | }} | | }} |
| | + | A simulation of the Linha do Norte (North Line), the backbone of the Portuguese railway system. |
| | + | This simulation covers the southernmost section of the line, between Lisboa Santa Apolónia and |
| | + | Azambuja, which is used by a wide range of passenger services (long-distance, regional, and |
| | + | commuter) as well as freight traffic. |
| | + | The simulation map is based on the real railway infrastructure, with track layouts, speed limits, and all active |
| | + | stations and halts accurately represented. The Quinta das Torres halt, although currently inactive, is also |
| | + | included. |
| | | | |
| | == Timetable == | | == Timetable == |
| | + | Included in the timetable are all long distance (Alfa Pendular and Intercidades), InterRegional, Regional and |
| | + | commuter (Urbanos) services that run on weekdays, with the exception of: |
| | + | * Freight trains |
| | + | * Commuter trains between Lisboa Oriente and Sintra Line |
| | + | * Regional trains between Lisboa Santa Apolonia and Sintra/Oeste Line. |
| | | | |
| | {| class="wikitable" | | {| class="wikitable" |
| Line 25: |
Line 36: |
| | | | | | |
| | |} | | |} |
| − |
| |
| − | == Operational Tips ==
| |
| − |
| |
| − | == Trivia ==
| |
| | | | |
| | [[Category:Simulations in {{#ifeq:Portugal|United Kingdom|the|}}{{#ifeq:Portugal|Netherlands|the|}}{{#ifeq:Portugal|United States of America|the|}} Portugal]] | | [[Category:Simulations in {{#ifeq:Portugal|United Kingdom|the|}}{{#ifeq:Portugal|Netherlands|the|}}{{#ifeq:Portugal|United States of America|the|}} Portugal]] |
| | [[Category:Comboios Portugal]] | | [[Category:Comboios Portugal]] |