| Line 1: |
Line 1: |
| | {{Infobox ROSProject | | {{Infobox ROSProject |
| | | name = {{PAGENAME}} | | | name = {{PAGENAME}} |
| − | | description = | + | | description = Ground level services from Liverool Lime Street station from 6:00am until 4:00pm on a typical weekday of the 2024 winter timetable. |
| | | country = {{flagu|United Kingdom}} | | | country = {{flagu|United Kingdom}} |
| − | | time_period = | + | | time_period = 2024 |
| − | | company = | + | | company = Avanti West Coast, Northern, Transport for Wales, East Midlands Railway, London Northwestern Railway, Transpennine Express |
| | | rolling_stock = | | | rolling_stock = |
| | + | * [[Diesel Multiple Units of the United Kingdom#Class 150|Class 150]] |
| | + | * [[Diesel Multiple Units of the United Kingdom#Class 156|Class 156]] |
| | + | * [[Diesel Multiple Units of the United Kingdom#Class 158|Class 158]] |
| | + | * [[Diesel Multiple Units of the United Kingdom#Class 170|Class 170]] |
| | + | * [[Diesel Multiple Units of the United Kingdom#Class 185|Class 185]] |
| | + | * [[Diesel Multiple Units of the United Kingdom#Class 195|Class 195]] |
| | + | * [[Diesel Multiple Units of the United Kingdom#Class 197|Class 197]] |
| | + | * [[Electric Multiple Units of the United Kingdom#Class 331|Class 331]] |
| | + | * [[Electric Multiple Units of the United Kingdom#Class 350|Class 350]] |
| | + | * [[Electric Multiple Units of the United Kingdom#Class 390|Class 390]] |
| | + | * [[Electric Multiple Units of the United Kingdom#Class 397|Class 397]] |
| | + | * [[Diesel Multiple Units of the United Kingdom#Class 802|Class 802]] |
| | | difficulty = 7 | | | difficulty = 7 |
| | | author = [[Developer GitHub Organisation | RailOSDev Team]] | | | author = [[Developer GitHub Organisation | RailOSDev Team]] |
| Line 93: |
Line 105: |
| | [[Category:East Midlands Railway]] | | [[Category:East Midlands Railway]] |
| | [[Category:Avanti West Coast]] | | [[Category:Avanti West Coast]] |
| | + | [[Category:Transport for Wales]] |