Line 4: |
Line 4: |
| |map= | | |map= |
| \\CONTg~~''Streatham'' | | \\CONTg~~''Streatham'' |
− | \\KRW+l\KRWgr\CONTg~~''West Croydon'' | + | \\KRW+l\KRWgr\CONTg~~''[[Croydon|West Croydon]]'' |
| Tooting! !\\HST\HST\STR~~Mitcham Eastfields | | Tooting! !\\HST\HST\STR~~Mitcham Eastfields |
| Haydons Road! !\\HST\STR\HST~~Waddon | | Haydons Road! !\\HST\STR\HST~~Waddon |
Line 20: |
Line 20: |
| ''[[Waterloo Suburban|Kingston]]''! !CONTgq\vSTRr-!~vSTR-\STR\STR\HST~~Banstead | | ''[[Waterloo Suburban|Kingston]]''! !CONTgq\vSTRr-!~vSTR-\STR\STR\HST~~Banstead |
| Motspur Park! !\vSTR-\HST\STR\KBHFe~~Epsom Downs | | Motspur Park! !\vSTR-\HST\STR\KBHFe~~Epsom Downs |
− | ''[[Woking ASC|Woking]]''! !vCONTf-!~STRc2\ABZg3\HST~~Cheam | + | ''[[Woking ASC|South West Main Line]]''! !vCONTf-!~STRc2\ABZg3\HST~~Cheam |
| Worcester Park! !STR+1\HST!~STRc4\HST~~Ewell East | | Worcester Park! !STR+1\HST!~STRc4\HST~~Ewell East |
| Malden Manor! !HST\HST\STR~~Stoneleigh | | Malden Manor! !HST\HST\STR~~Stoneleigh |
Line 26: |
Line 26: |
| Chessington North! !HST\KRWl\KRWg+r | | Chessington North! !HST\KRWl\KRWg+r |
| Chessington South! !KBHFe\\INT~~'''Epsom''' | | Chessington South! !KBHFe\\INT~~'''Epsom''' |
− | \\CONTf~~''Dorking & Guildford'' | + | \\CONTf~~''[[Mole Valley Line]]'' |
| }} | | }} |