Line 12:
Line 12:
|}
|}
−
== Class 142 ==
+
== [https://en.wikipedia.org/wiki/British_Rail_Class_142 Class 142] ==
[[File:142 064 and another pacer at strines railway station.jpg|300px|right]]
[[File:142 064 and another pacer at strines railway station.jpg|300px|right]]
{| class="wikitable" | style="text-align: center"
{| class="wikitable" | style="text-align: center"
Line 23:
Line 23:
|}
|}
−
== Class 143 ==
+
== [https://en.wikipedia.org/wiki/British_Rail_Class_143 Class 143] ==
[[File:Class 143 Pacer DMU 143602 at Bridgend (29609393060).jpg|300px|right]]
[[File:Class 143 Pacer DMU 143602 at Bridgend (29609393060).jpg|300px|right]]
{| class="wikitable" | style="text-align: center"
{| class="wikitable" | style="text-align: center"
Line 42:
Line 42:
|}
|}
−
== Class 144 ==
+
== [https://en.wikipedia.org/wiki/British_Rail_Class_144 Class 144] ==
[[File:Class 144 Huddersfield.jpg|300px|right]]
[[File:Class 144 Huddersfield.jpg|300px|right]]
{| class="wikitable" | style="text-align: center"
{| class="wikitable" | style="text-align: center"
Line 57:
Line 57:
|}
|}
−
== Class 150 ==
+
== [https://en.wikipedia.org/wiki/British_Rail_Class_150 Class 150] ==
[[File:Brel Class 150 150203.jpg|300px|right]]
[[File:Brel Class 150 150203.jpg|300px|right]]
{| class="wikitable" | style="text-align: center"
{| class="wikitable" | style="text-align: center"
Line 83:
Line 83:
|}
|}
−
== Class 153 ==
+
== [https://en.wikipedia.org/wiki/British_Rail_Class_153 Class 153] ==
+
[[File:Class 153 at Ty Glas station crop (geograph 6162860).jpg|300px|right]]
{| class="wikitable" | style="text-align: center"
{| class="wikitable" | style="text-align: center"
! Subclass !! style=width:13.5em | Operators !! Number of Carriages !! Maximum Speed (km/h) !! Total Mass (long tons) !! Max Braking Force (tons) !! Power (kW)
! Subclass !! style=width:13.5em | Operators !! Number of Carriages !! Maximum Speed (km/h) !! Total Mass (long tons) !! Max Braking Force (tons) !! Power (kW)
Line 93:
Line 94:
|}
|}
−
== Class 155 ==
+
== [https://en.wikipedia.org/wiki/British_Rail_Class_155 Class 155] ==
+
[[File:Hull - Arriva 155343 arrived from Scarborough.JPG|300px|right]]
{| class="wikitable" | style="text-align: center"
{| class="wikitable" | style="text-align: center"
! Subclass !! style=width:13.5em | Operators !! Number of Carriages !! Maximum Speed (km/h) !! Total Mass (long tons) !! Max Braking Force (tons) !! Power (kW)
! Subclass !! style=width:13.5em | Operators !! Number of Carriages !! Maximum Speed (km/h) !! Total Mass (long tons) !! Max Braking Force (tons) !! Power (kW)
Line 103:
Line 105:
|}
|}
−
== Class 156 ==
+
== [https://en/wikipedia.org/wiki/British_Rail_Class_156 Class 156] ==
+
[[File:Lancaster_-_Arriva_156421_arriving_from_Morecambe.JPG|300px|right]]
{| class="wikitable" | style="text-align: center"
{| class="wikitable" | style="text-align: center"
! Subclass !! style=width:13.5em | Operators !! Number of Carriages !! Maximum Speed (km/h) !! Total Mass (long tons) !! Max Braking Force (tons) !! Power (kW)
! Subclass !! style=width:13.5em | Operators !! Number of Carriages !! Maximum Speed (km/h) !! Total Mass (long tons) !! Max Braking Force (tons) !! Power (kW)
Line 113:
Line 116:
|}
|}
−
== Class 158 ==
+
== [https://en.wikipedia.org/wiki/British_Rail_Class_158 Class 158] ==
+
[[File:Crewe - Keolis-Amey 158830 Chester service.JPG|300px|right]]
{| class="wikitable" | style="text-align: center"
{| class="wikitable" | style="text-align: center"
! Subclass !! style=width:13.5em | Operators !! Number of Carriages !! Maximum Speed (km/h) !! Total Mass (long tons) !! Max Braking Force (tons) !! Power (kW)
! Subclass !! style=width:13.5em | Operators !! Number of Carriages !! Maximum Speed (km/h) !! Total Mass (long tons) !! Max Braking Force (tons) !! Power (kW)
Line 133:
Line 137:
|}
|}
−
== Class 159 ==
+
== [https://en.wikipedia.org/wiki/British_Rail_Class_159 Class 159] ==
+
[[File:Pair of Class 159s at Pinhoe.jpg|300px|right]]
{| class="wikitable" | style="text-align: center"
{| class="wikitable" | style="text-align: center"
! Subclass !! style=width:13.5em | Operators !! Number of Carriages !! Maximum Speed (km/h) !! Total Mass (long tons) !! Max Braking Force (tons) !! Power (kW)
! Subclass !! style=width:13.5em | Operators !! Number of Carriages !! Maximum Speed (km/h) !! Total Mass (long tons) !! Max Braking Force (tons) !! Power (kW)
Line 148:
Line 153:
|}
|}
−
== Class 165 ==
+
== [https://en.wikipedia.org/wiki/British_Rail_Class_165 Class 165] ==
+
[[File:GWR 165108 at Oxford.jpg|300px|right]]
{| class="wikitable" | style="text-align: center"
{| class="wikitable" | style="text-align: center"
! Subclass !! style=width:13.5em | Operators !! Number of Carriages !! Maximum Speed (km/h) !! Total Mass (long tons) !! Max Braking Force (tons) !! Power (kW)
! Subclass !! style=width:13.5em | Operators !! Number of Carriages !! Maximum Speed (km/h) !! Total Mass (long tons) !! Max Braking Force (tons) !! Power (kW)
Line 171:
Line 177:
|}
|}
−
== Class 166 ==
+
== [https://en.wikipedia.org/wiki/British_Rail_Class_166 Class 166] ==
+
[[File:166208 in GWR by Chris Warman.jpg|300px|right]]
{| class="wikitable" | style="text-align: center"
{| class="wikitable" | style="text-align: center"
! Subclass !! style=width:13.5em | Operators !! Number of Carriages !! Maximum Speed (km/h) !! Total Mass (long tons) !! Max Braking Force (tons) !! Power (kW)
! Subclass !! style=width:13.5em | Operators !! Number of Carriages !! Maximum Speed (km/h) !! Total Mass (long tons) !! Max Braking Force (tons) !! Power (kW)
Line 181:
Line 188:
|}
|}
−
== Class 168 ==
+
== [https://en.wikipedia.org/wiki/British_Rail_Class_168 Class 168] ==
+
[[File:High Wycombe - Chiltern 168214-168003 Birmingham Mainline service.JPG|300px|right]]
{| class="wikitable" | style="text-align: center"
{| class="wikitable" | style="text-align: center"
! Subclass !! style=width:13.5em | Operators !! Number of Carriages !! Maximum Speed (km/h) !! Total Mass (long tons) !! Max Braking Force (tons) !! Power (kW)
! Subclass !! style=width:13.5em | Operators !! Number of Carriages !! Maximum Speed (km/h) !! Total Mass (long tons) !! Max Braking Force (tons) !! Power (kW)
Line 214:
Line 222:
|}
|}
−
== Class 170 ==
+
== [https://en.wikipedia.org/wiki/British_Rail_Class_170 Class 170] ==
+
[[File:ScotRail 170426 at Kirkcaldy.jpg|300px|right]]
{| class="wikitable" | style="text-align: center"
{| class="wikitable" | style="text-align: center"
! Subclass !! style=width:13.5em | Operators !! Number of Carriages !! Maximum Speed (km/h) !! Total Mass (long tons) !! Max Braking Force (tons) !! Power (kW)
! Subclass !! style=width:13.5em | Operators !! Number of Carriages !! Maximum Speed (km/h) !! Total Mass (long tons) !! Max Braking Force (tons) !! Power (kW)
Line 258:
Line 267:
|}
|}
−
== Class 171 ==
+
== [https://en.wikipedia.org/wiki/British_Rail_Class_171 Class 171] ==
+
[[File:Class 171 Hastings 13745676313.jpg|300px|right]]
{| class="wikitable" | style="text-align: center"
{| class="wikitable" | style="text-align: center"
! Subclass !! style=width:13.5em | Operators !! Number of Carriages !! Maximum Speed (km/h) !! Total Mass (long tons) !! Max Braking Force (tons) !! Power (kW)
! Subclass !! style=width:13.5em | Operators !! Number of Carriages !! Maximum Speed (km/h) !! Total Mass (long tons) !! Max Braking Force (tons) !! Power (kW)
Line 283:
Line 293:
|}
|}
−
== Class 172 ==
+
== [https://en.wikipedia.org/wiki/British_Rail_Class_172 Class 172] ==
+
[[File:WMT Class 172 Pair at Birmingham Moor Street.jpg|300px|right]]
{| class="wikitable" | style="text-align: center"
{| class="wikitable" | style="text-align: center"
! Subclass !! style=width:13.5em | Operators !! Number of Carriages !! Maximum Speed (km/h) !! Total Mass (long tons) !! Max Braking Force (tons) !! Power (kW)
! Subclass !! style=width:13.5em | Operators !! Number of Carriages !! Maximum Speed (km/h) !! Total Mass (long tons) !! Max Braking Force (tons) !! Power (kW)
Line 308:
Line 319:
|}
|}
−
== Class 175 ==
+
== [https://en.wikipedia.org/wiki/British_Rail_Class_175 Class 175] ==
+
[[File:Hereford - Keolis Amey 175003 Carmarthen service.JPG|300px|right]]
{| class="wikitable" | style="text-align: center"
{| class="wikitable" | style="text-align: center"
! Subclass !! style=width:13.5em | Operators !! Number of Carriages !! Maximum Speed (km/h) !! Total Mass (long tons) !! Max Braking Force (tons) !! Power (kW)
! Subclass !! style=width:13.5em | Operators !! Number of Carriages !! Maximum Speed (km/h) !! Total Mass (long tons) !! Max Braking Force (tons) !! Power (kW)
Line 323:
Line 335:
|}
|}
−
== Class 180 ==
+
== [https://en.wikipedia.org/wiki/British_Rail_Class_180 Class 180] ==
+
[[File:180 107 Kings Cross(8077807274).jpg|300px|right]]
{| class="wikitable" | style="text-align: center"
{| class="wikitable" | style="text-align: center"
! Subclass !! style=width:13.5em | Operators !! Number of Carriages !! Maximum Speed (km/h) !! Total Mass (long tons) !! Max Braking Force (tons) !! Power (kW)
! Subclass !! style=width:13.5em | Operators !! Number of Carriages !! Maximum Speed (km/h) !! Total Mass (long tons) !! Max Braking Force (tons) !! Power (kW)
Line 333:
Line 346:
|}
|}
−
== Class 185 ==
+
== [https://en.wikipedia.org/wiki/British_Rail_Class_185 Class 185] ==
+
[[File:Doncaster - TPE 185106 Manchester AIrport servce.JPG|300px|right]]
{| class="wikitable" | style="text-align: center"
{| class="wikitable" | style="text-align: center"
! Subclass !! style=width:13.5em | Operators !! Number of Carriages !! Maximum Speed (km/h) !! Total Mass (long tons) !! Max Braking Force (tons) !! Power (kW)
! Subclass !! style=width:13.5em | Operators !! Number of Carriages !! Maximum Speed (km/h) !! Total Mass (long tons) !! Max Braking Force (tons) !! Power (kW)
Line 343:
Line 357:
|}
|}
−
== Class 195 ==
+
== [https://en.wikipedia.org/wiki/British_Rail_Class_195 Class 195] ==
+
[[File:195001 of Northern Trains at Lime Street.jpg|300px|right]]
{| class="wikitable" | style="text-align: center"
{| class="wikitable" | style="text-align: center"
! Subclass !! style=width:13.5em | Operators !! Number of Carriages !! Maximum Speed (km/h) !! Total Mass (long tons) !! Max Braking Force (tons) !! Power (kW)
! Subclass !! style=width:13.5em | Operators !! Number of Carriages !! Maximum Speed (km/h) !! Total Mass (long tons) !! Max Braking Force (tons) !! Power (kW)
Line 358:
Line 373:
|}
|}
−
== Class 196 ==
+
== [https://en.wikipedia.org/wiki/British_Rail_Class_196 Class 196] ==
+
[[File:Class 196 101 at Malvern Link.jpg|300px|right]]
{| class="wikitable" | style="text-align: center"
{| class="wikitable" | style="text-align: center"
! Subclass !! style=width:13.5em | Operators !! Number of Carriages !! Maximum Speed (km/h) !! Total Mass (long tons) !! Max Braking Force (tons) !! Power (kW)
! Subclass !! style=width:13.5em | Operators !! Number of Carriages !! Maximum Speed (km/h) !! Total Mass (long tons) !! Max Braking Force (tons) !! Power (kW)
Line 373:
Line 389:
|}
|}
−
== Class 197 ==
+
== [https://en.wikipedia.org/wiki/British_Rail_Class_197 Class 197] ==
+
[[File:Caf 197101 llj 07oct2021.jpg|300px|right]]
{| class="wikitable" | style="text-align: center"
{| class="wikitable" | style="text-align: center"
! Subclass !! style=width:13.5em | Operators !! Number of Carriages !! Maximum Speed (km/h) !! Total Mass (long tons) !! Max Braking Force (tons) !! Power (kW)
! Subclass !! style=width:13.5em | Operators !! Number of Carriages !! Maximum Speed (km/h) !! Total Mass (long tons) !! Max Braking Force (tons) !! Power (kW)
Line 388:
Line 405:
|}
|}
−
== Class 220 ==
+
== [https://en.wikipedia.org/wiki/British_Rail_Class_220 Class 220] ==
+
[[File:Hugh llewelyn 220 002 (6701873995).jpg|300px|right]]
{| class="wikitable" | style="text-align: center"
{| class="wikitable" | style="text-align: center"
! Subclass !! style=width:13.5em | Operators !! Number of Carriages !! Maximum Speed (km/h) !! Total Mass (long tons) !! Max Braking Force (tons) !! Power (kW)
! Subclass !! style=width:13.5em | Operators !! Number of Carriages !! Maximum Speed (km/h) !! Total Mass (long tons) !! Max Braking Force (tons) !! Power (kW)
Line 398:
Line 416:
|}
|}
−
== Class 221 ==
+
== [https://en.wikipedia.org/wiki/British_Rail_Class_221 Class 221] ==
+
[[File:221-127 Cross Country Leamington 18-06-15 (18747695939).jpg|300px|right]]
{| class="wikitable" | style="text-align: center"
{| class="wikitable" | style="text-align: center"
! Subclass !! style=width:13.5em | Operators !! Number of Carriages !! Maximum Speed (km/h) !! Total Mass (long tons) !! Max Braking Force (tons) !! Power (kW)
! Subclass !! style=width:13.5em | Operators !! Number of Carriages !! Maximum Speed (km/h) !! Total Mass (long tons) !! Max Braking Force (tons) !! Power (kW)
Line 413:
Line 432:
|}
|}
−
== Class 222 ==
+
== [https://en.wikipedia.org/wiki/British_Rail_Class_222 Class 222] ==
+
[[File:EMR 222104 at Nottingham.jpg|300px|right]]
{| class="wikitable" | style="text-align: center"
{| class="wikitable" | style="text-align: center"
! Subclass !! style=width:13.5em | Operators !! Number of Carriages !! Maximum Speed (km/h) !! Total Mass (long tons) !! Max Braking Force (tons) !! Power (kW)
! Subclass !! style=width:13.5em | Operators !! Number of Carriages !! Maximum Speed (km/h) !! Total Mass (long tons) !! Max Braking Force (tons) !! Power (kW)
Line 431:
Line 451:
|}
|}
−
== Class 230 ==
+
== [https://en.wikipedia.org/wiki/British_Rail_Class_230 Class 230] ==
+
[[File:Class 230 at Bedford 1.jpg|300px|right]]
{| class="wikitable" | style="text-align: center"
{| class="wikitable" | style="text-align: center"
! Subclass !! style=width:13.5em | Operators !! Number of Carriages !! Maximum Speed (km/h) !! Total Mass (long tons) !! Max Braking Force (tons) !! Power (kW)
! Subclass !! style=width:13.5em | Operators !! Number of Carriages !! Maximum Speed (km/h) !! Total Mass (long tons) !! Max Braking Force (tons) !! Power (kW)
Line 446:
Line 467:
|}
|}
−
== Class 231 ==
+
== [https://en.wikipedia.org/wiki/British_Rail_Class_231 Class 231] ==
+
[[File:Gloucester - TfW 231001 on test.JPG|300px|right]]
{| class="wikitable" | style="text-align: center"
{| class="wikitable" | style="text-align: center"
! Subclass !! style=width:13.5em | Operators !! Number of Carriages !! Maximum Speed (km/h) !! Total Mass (long tons) !! Max Braking Force (tons) !! Power (kW)
! Subclass !! style=width:13.5em | Operators !! Number of Carriages !! Maximum Speed (km/h) !! Total Mass (long tons) !! Max Braking Force (tons) !! Power (kW)
Line 456:
Line 478:
|}
|}
−
== Class 755 ==
+
== [https://en.wikipedia.org/wiki/British_Rail_Class_755 Class 755] ==
+
[[File:755407AtThetford.jpg|300px|right]]
{| class="wikitable" | style="text-align: center"
{| class="wikitable" | style="text-align: center"
! Subclass !! style=width:13.5em | Operators !! Number of Carriages !! Maximum Speed (km/h) !! Total Mass (long tons) !! Max Braking Force (tons) !! Power (kW)
! Subclass !! style=width:13.5em | Operators !! Number of Carriages !! Maximum Speed (km/h) !! Total Mass (long tons) !! Max Braking Force (tons) !! Power (kW)
Line 471:
Line 494:
|}
|}
−
== Class 756 ==
+
== [https://en.wikipedia.org/wiki/British_Rail_Class_756 Class 756] ==
{| class="wikitable" | style="text-align: center"
{| class="wikitable" | style="text-align: center"
! Subclass !! style=width:13.5em | Operators !! Number of Carriages !! Maximum Speed (km/h) !! Total Mass (long tons) !! Max Braking Force (tons) !! Power (kW)
! Subclass !! style=width:13.5em | Operators !! Number of Carriages !! Maximum Speed (km/h) !! Total Mass (long tons) !! Max Braking Force (tons) !! Power (kW)
Line 486:
Line 509:
|}
|}
−
== Class 800 ==
+
== [https://en.wikipedia.org/wiki/British_Rail_Class_800 Class 800] ==
+
[[File:Canton - GWR 800018+800006.JPG|300px|right]]
{| class="wikitable" | style="text-align: center"
{| class="wikitable" | style="text-align: center"
! Subclass !! style=width:13.5em | Operators !! Number of Carriages !! Maximum Speed (km/h) !! Total Mass (long tons) !! Max Braking Force (tons) !! Power (kW)
! Subclass !! style=width:13.5em | Operators !! Number of Carriages !! Maximum Speed (km/h) !! Total Mass (long tons) !! Max Braking Force (tons) !! Power (kW)
Line 511:
Line 535:
|}
|}
−
== Class 802 ==
+
== [https://en.wikipedia.org/wiki/British_Rail_Class_802 Class 802] ==
+
[[File:802301 Kings Cross.jpg|300px|right]]
{| class="wikitable" | style="text-align: center"
{| class="wikitable" | style="text-align: center"
! Subclass !! style=width:13.5em | Operators !! Number of Carriages !! Maximum Speed (km/h) !! Total Mass (long tons) !! Max Braking Force (tons) !! Power (kW)
! Subclass !! style=width:13.5em | Operators !! Number of Carriages !! Maximum Speed (km/h) !! Total Mass (long tons) !! Max Braking Force (tons) !! Power (kW)