| Line 5: |
Line 5: |
| | | time_period = 2019 | | | time_period = 2019 |
| | | company = Great Western Railway, South Western Railway, Cross Country | | | company = Great Western Railway, South Western Railway, Cross Country |
| | + | | rolling_stock = |
| | + | * [[Diesel Multiple Units of the United Kingdom#Class 158|Class 158]] |
| | + | * [[Diesel Multiple Units of the United Kingdom#Class 159|Class 159]] |
| | + | * [[Diesel Multiple Units of the United Kingdom#Class 165|Class 165]] |
| | + | * [[Diesel Multiple Units of the United Kingdom#Class 166|Class 166]] |
| | + | * [[Diesel Multiple Units of the United Kingdom#Class 220|Class 220]] |
| | + | * [[Diesel Multiple Units of the United Kingdom#Class 221|Class 221]] |
| | + | * [[Diesel Multiple Units of the United Kingdom#Class 800|Class 800]] |
| | + | * [[Diesel Multiple Units of the United Kingdom#Class 802|Class 802]] |
| | + | * [[Loco Hauled Consists of the United Kingdom#Class 43 + 4*Mk3 “Castle Class”|Class 43 + 4*Mk3 ''“Castle Class”'']] |
| | | difficulty = 6 | | | difficulty = 6 |
| | | author = [[User:Krizar|Krizar]] | | | author = [[User:Krizar|Krizar]] |
| Line 91: |
Line 101: |
| | | | |
| | [[Category:Simulations in the United Kingdom]] | | [[Category:Simulations in the United Kingdom]] |
| − | [[Cateogry:Great Western Railway]] | + | [[Category:Great Western Railway]] |
| | [[Category:South Western Railway]] | | [[Category:South Western Railway]] |
| | [[Category:CrossCountry]] | | [[Category:CrossCountry]] |