Changes

Jump to navigation Jump to search
3,182 bytes added ,  21:21, 29 April 2022
Created page with "{{Infobox ROSProject | name = Leeds and Bradford | description = This route covers many of the busiest routes in West Yorkshire, including the large station of Leeds, a..."
{{Infobox ROSProject
| name = Leeds and Bradford
| description = This route covers many of the busiest routes in West Yorkshire, including the large station of Leeds, and the two stations in Bradford.
| country = {{flagu|United Kingdom}}
| time_period = 2022
| company = Northern, Transpennine Express, CrossCountry, East Midlands Railway, London North Eastern Railway, Grand Central
| difficulty = 6
| author = [[User:Daniel|Daniel Gill]]
| repository = [https://github.com/Railway-Op-Sim/GB-LeedsAndBradford Leeds and Bradford]
| website = [https://www.railwayoperationsimulator.com/catalog/community-projects/united-kingdom/leeds-and-bradford Leeds and Bradford]
| map = {{Leeds and Bradford Route}}
}}
This route covers many of the busiest routes in West Yorkshire, including the large station of Leeds, and the two stations in Bradford. Also included are branches to Horsforth, Ilkley, Keighley and Dewsbury.

== Timetable ==
The included timetable is a real Monday timetable, which runs from 06:00 until about 11:00, though the end time for different services differs considerably after 09:00, so this may be better considered the end time.

{| class="wikitable"
| colspan="4"; style="text-align: center" | '''Leeds and Bradford Services'''
|-
| style="text-align: center" | '''Train Operating Company''' || style="text-align: center" | '''Origin''' || style="text-align: center" | '''Destination''' || style="text-align: center" | '''Frequency (tph)'''
|-
| style="background:#{{National Rail colour|CrossCountry}}; color: white" | CrossCountry
| Plymouth || rowspan="2" | Edinburgh Waverley || 1
|-
| rowspan="6"; style="background:#{{National Rail colour|First Transpennine Express}}; color: white" | Transpennine Express
| rowspan="2" | Liverpool Lime Street || 1
|-
| Scarborough || 1
|-
| rowspan="2" | Manchester Airport || Redcar Central || 1
|-
| Newcastle || 1
|-
| Huddersfield || Leeds || 1
|-
| Manchester Piccadilly || rowspan="2" | Hull || 1
|-
| rowspan="23"; style="background:#{{National Rail colour|Northern Rail}}; color: white" | Northern
| Halifax || 1
|-
| Blackpool North || York || 1
|-
| rowspan="2" | Bradford Forster Square || Ilkley || 2
|-
| rowspan="2" | Skipton || 2
|-
| rowspan="21" | Leeds || 2
|-
| Carlisle || 0.5
|-
| Morecambe || 0.5
|-
| Heysham Port || 2tpd
|-
| Wigan Wallgate || 1
|-
| Chester || 1
|-
| Manchester Victoria || 1
|-
| Huddersfield || 1
|-
| Bradford Forster Square || 2
|-
| Ilkley || 2
|-
| Harrogate || 1
|-
| Knaresborough || 1
|-
| York || 2
|-
| Knottingley || 2
|-
| Goole || 2tpd
|-
| Doncaster || 1
|-
| Sheffield || 2
|-
| Nottingham || 1
|-
| Lincoln || 1
|-
| style="background:#{{National Rail colour|East Midlands Trains}}; color: white" | East Midlands Railway
| London St Pancras || ''Limited''
|-
| rowspan="2"; style="background:#{{National Rail colour|Virgin Trains East Coast}}; color: white" | London North Eastern Railway
| rowspan="3" | London King's Cross || 1.5
|-
| Harrogate || 0.5
|-
| style="background:#{{National Rail colour|Grand Central}}; color: white" | Grand Central
| Bradford Interchange || 4tpd
|}

[[Category:Simulations in the United Kingdom]]
confirmed, superuser, Administrators
1,177

edits

Navigation menu