Changes

Jump to navigation Jump to search
I give up
{{Documentation subpage}}
<!-- PLEASE ADD CATEGORIES AND INTERWIKIS AT THE BOTTOM OF THIS PAGE -->
__TOC__
{| class="wikitable"
!colspan=4|
=== Train operating companies ===
{{rail color doc|system=National Rail|line=Abellio Greater Anglia}}
{{rail color doc|system=National Rail|line=Arriva Trains Wales}}
{{rail color doc|system=National Rail|line=Avanti West Coast}}
{{rail color doc|system=National Rail|line=Caledonian Sleeper}}
{{rail color doc|system=National Rail|line=c2c}}
{{rail color doc|system=National Rail|line=Chiltern Railways}}
{{rail color doc|system=National Rail|line=CrossCountry}}
{{rail color doc|system=National Rail|line=Dutchflyer}}
{{rail color doc|system=National Rail|line=East Midlands Trains}}
{{rail color doc|system=National Rail|line=Gatwick Express}}
{{rail color doc|system=National Rail|line=First Capital Connect}}
{{rail color doc|system=National Rail|line=First Great Western}}
{{rail color doc|system=National Rail|line=First ScotRail}}
{{rail color doc|system=National Rail|line=First TransPennine Express}}
{{rail color doc|system=National Rail|line=Grand Northern}}
{{rail color doc|system=National Rail|line=Great Northern}}
{{rail color doc|system=National Rail|line=Island Line}}
{{rail color doc|system=National Rail|line=London Midland}}
{{rail color doc|system=National Rail|line=London Overground}}
{{rail color doc|system=National Rail|line=Merseyrail}}
{{rail color doc|system=National Rail|line=National Express East Coast}}
{{rail color doc|system=National Rail|line=Night Riviera}}
{{rail color doc|system=National Rail|line=Northern Rail}}
{{rail color doc|system=National Rail|line=London Overground}}
{{rail color doc|system=National Rail|line=ScotRail}}
{{rail color doc|system=National Rail|line=Southeastern}}
{{rail color doc|system=National Rail|line=Southern}}
{{rail color doc|system=National Rail|line=South West Trains}}
{{rail color doc|system=National Rail|line=Stansted Express}}
{{rail color doc|system=National Rail|line=Thameslink}}
{{rail color doc|system=National Rail|line=Transport for Wales Rail}}
{{rail color doc|system=National Rail|line=Virgin Trains}}
{{rail color doc|system=National Rail|line=Virgin Trains East Coast}}
{{rail color doc|system=National Rail|line=West Midlands Trains}}
|-
!colspan=4|

=== Open access ===
{{rail color doc|system=National Rail|line=Eurostar}}
{{rail color doc|system=National Rail|line=First Hull Trains}}
{{rail color doc|system=National Rail|line=Grand Central}}
{{rail color doc|system=National Rail|line=Heathrow Connect}}
{{rail color doc|system=National Rail|line=Heathrow Express}}
{{rail color doc|system=National Rail|line=Victa Westlink Rail}}
{{rail color doc|system=National Rail|line=VSOE}}
{{rail color doc|system=National Rail|line=West Coast Railway Company}}
{{rail color doc|system=National Rail|line=Wrexham & Shropshire}}
|-
!colspan=4|
=== Edinburgh commuter rail ===
{{rail color doc|system=National Rail|line=ScotRail}}
{{rail color doc|system=National Rail|line=ScotRail|branch=Edinburgh to Bathgate Line}}
{{rail color doc|system=National Rail|line=ScotRail|branch=Edinburgh Crossrail}}
{{rail color doc|system=National Rail|line=ScotRail|branch=Edinburgh to Dunblane Line}}
{{rail color doc|system=National Rail|line=ScotRail|branch=Fife Circle Line}}
{{rail color doc|system=National Rail|line=ScotRail|branch=North Berwick Line}}
{{rail color doc|system=National Rail|line=ScotRail|branch=Shotts Line}}
|-
!colspan=4|
=== Glasgow commuter rail ===
{{rail color doc|system=National Rail|line=ScotRail}}
{{rail color doc|system=National Rail|line=ScotRail|branch=Argyle Line}}
{{rail color doc|system=National Rail|line=ScotRail|branch=Ayrshire Coast Line}}
{{rail color doc|system=National Rail|line=ScotRail|branch=Cathcart Circle Lines}}
{{rail color doc|system=National Rail|line=ScotRail|branch=Croy Line}}
{{rail color doc|system=National Rail|line=ScotRail|branch=Cumbernauld Line}}
{{rail color doc|system=National Rail|line=ScotRail|branch=Inverclyde Line}}
{{rail color doc|system=National Rail|line=ScotRail|branch=Maryhill Line}}
{{rail color doc|system=National Rail|line=ScotRail|branch=Motherwell to Cumbernauld Line}}
{{rail color doc|system=National Rail|line=ScotRail|branch=North Clyde Line}}
{{rail color doc|system=National Rail|line=ScotRail|branch=Paisley Canal Line}}
{{rail color doc|system=National Rail|line=ScotRail|branch=Shotts Line}}
{{rail color doc|system=National Rail|line=ScotRail|branch=Glasgow South Western Line}}
{{rail color doc|system=National Rail|line=ScotRail|branch=Whifflet Line}}
|-
!colspan=4|
=== Merseyrail ===
{{rail color doc|system=National Rail|line=Merseyrail}}
{{rail color doc|system=National Rail|line=Merseyrail|branch=Northern Line}}
{{rail color doc|system=National Rail|line=Merseyrail|branch=Wirral Line}}
|}
*After saving an amendment, {{purge|purge this page}} to refresh the colour samples above.

<includeonly>{{Sandbox other||
<!-- CATEGORIES AND INTERWIKIS HERE, THANKS -->
[[Category:United Kingdom rail transport color templates|{{PAGENAME}}]]
[[Category:National Rail s-rail templates|C]]
}}</includeonly>
Anonymous user

Navigation menu