This map covers the greater Worcester area in the United Kingdom stretching from Kidderminster in the north down to Ledbury via Worcester Shrub Hill, and Worcester Foregate Street.
| Worcester Region | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | This map covers the greater Worcester area in the United Kingdom stretching from Kidderminster in the north down to Ledbury via Worcester Shrub Hill, and Worcester Foregate Street. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time period | 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Operating Company | Great Western Railway, West Midlands Railway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simulation difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Author | Krizar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repository | Worcester Region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Worcester Region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolling Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timetable
The included timetable is set in Spring 2025 and includes local services operated by West Midlands Railway, and services towards London by Great Western Railway. All stations and platforms are included.
| Worcester Region Services | |||
| Train Operating Company | Origin | Destination | Frequency (tph) |
| Great Western Railway | London Paddington | Great Malvern | 1 |
| Worcester Foregate Street | Bristol Temple Meads | 1 | |
| West Midlands Railway | Stratford-upon-Avon | 1 | |
| Dorridge | 1 | ||
| Birmingham New Street | Hereford | 1 | |
Reversing Locations
This will very likely trip you up - even the author had to start again due to messing this up. The following table outlines all six of the reversal locations used by services.
| Reversing Locations | ||
| Location | Description | Comments |
| Henwick | Towards Malvern from Foregate Street | Use reversing siding |
| Wylds Lane Junction | Just north of Worcestershire Parkway (WP) Portal | Use the lower track for reversing. Manually route trains towards WP wrong direction |
| Signal 54 | Just south of Shrub Hill P2 towards Worcestershire Parkway | Manually route trains towards WP |
| Tunnel Junction | Just north of Worcester towards Droitwich Spa | Reverse just after the shunt signal |
| Malvern Wells | Just south of Great Malvern towards Ledbury | Reverse on lower track (only possible option) |
| Long Sidings | Just south of Shrub Hill P1 | Reverse into siding from platform 1 |
Operational Tips
- The simulation immediately begins with some activity at Henwick, make sure to route the trains correctly into Foregate Street, and ensure the crossings are closed.
- Be sure to correctly observe the service timetables, many services turn around at Worcester Shrub Hill.
- Worcester Foregate Street has two bi-directional platforms with trains coming from either Droitwich Spa, or Worcester Shrub Hill. Note there is no crossover to the right of Foregate Street so make sure trains are routed correctly entering from the Malvern direction.
- Do not set automatic signals after opening the session, these have already been set and doing so will prevent reversing at Wylds Lane Junction.
- Take care when operating the level crossings around Henwick to minimise delays.