This is a simulation based on the Reading Station area correct as at April 2015.
| Reading 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | This is a simulation based on the Reading Station area correct as at April 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time period | 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Operating Company | Great Western Railway, South West Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simulation difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Author | Carwyn Thomas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Reading 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolling Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timetable
The timetable included is the Working Timetable for June 1st 2015 and includes all services that were due to operate on this day, also included are ‘Runs as Required’ Freight services just to add extra operational interest. On this given day the relief lines and Westbury lines were closed from around 22:00 onwards which involves additional use of Kennet Bridge Junction and Tilehurst East Junction.
One alteration made is that the Down Relief Speed has been increased to allow stopping trains to arrive Tilehurst on time otherwise a late arrival will be recorded, just as they currently are in real life. The real increase of speed on this section was carried out later that year.
| Reading 2015 Services | |||
| Train Operating Company | Origin | Destination | Frequency (tph) |
| Great Western Railway | London Paddington | Cardiff Central | 1 |
| Swansea | 1 | ||
| Bristol Temple Meads | 2 | ||
| Plymouth | 0.5 | ||
| Penzance | 0.5 | ||
| Cheltenham Spa | 0.5 | ||
| Oxford | 4 | ||
| Reading | 2 | ||
| Basingstoke | 2 | ||
| Redhill | 1 | ||
| Gatwick Airport | 1 | ||
| South West Trains | London Waterloo | 2 | |
Operational Tips
For additional help all trains that have a timing point at both Tilehurst Station and Reading West Junction use the Tilehurst East Crossover.
There are a couple of occasions when trains in Platforms 14/15 will need to be manually moved using the ‘Step forward one element’ feature to ensure that they are not fouling the Departure signal.