Portsmouth Direct Line
| Portsmouth Direct Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | The Portsmouth Direct Line from Shalford Junction to Havant exclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time period | 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Operating Company | South Western Railway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simulation difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Author | Oxalin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Portsmouth Direct Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolling Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Portsmouth Direct Line splits from the South Western Main Line at Woking and runs through the South Downs to Portsmouth. This route represents the stretch from Shalford Junction (just south of Guildford) to Havant exclusive.
The majority of the line is a simple two track route, however Haslemere station in the middle has three platforms which can be used for services to overtake each other, and terminate. The route also has several level crossings, which increase the difficulty slightly.
V2.0 was released on 22nd November 2025, and features an overhauled version of the 2021 route, as well as a new route and timetable representing the line following the 2025 Farncombe to Petersfield resignalling project.
Timetables
2021
The standard service pattern is as follows:
| Portsmouth Direct Line 2021 Services | |||
| Train Operating Company | Origin | Destination | Frequency (tph) |
| South Western Railway | London Waterloo | Portsmouth Harbour | 2 |
| Portsmouth and Southsea | 1 | ||
| Haslemere | 1 | ||
Several additional peak services operate, and one CrossCountry empty coaching stock move runs each way during the day.
2025
Weekday - 17th November 2025
The standard off-peak service pattern is as follows:
| Portsmouth Direct Line 2025 Services | |||
| Train Operating Company | Origin | Destination | Frequency (tph) |
| South Western Railway | London Waterloo | Portsmouth Harbour | 2 |
| Haslemere | 1 | ||
In the peak additional services operate, with some running to/from Fareham and Southampton Central instead of Portsmouth.
Saturday Engineering Works - 15th November 2025
This timetable represents the 15th November 2025, when the line between Haslemere and Guildford was closed for some final commissioning of the F2P project. A shuttle service operates between Haslemere and Portsmouth.
| Portsmouth Direct Line 2025 Engineering Works Services | |||
| Train Operating Company | Origin | Destination | Frequency (tph) |
| South Western Railway | Haslemere | Portsmouth Harbour | 1 |
| Portsmouth & Southsea | 1 | ||
Operational Tips
- All services include a platform for Haslemere in their descriptions. Sticking to these platforms should avoid any delays.
- Keep an eye on departure times from Haslemere, as trains often overtake here, particularly during peak hours.
- Be careful with the RHTT and Test trains, as these often make strange moves to keep out the way of the passenger services.
- Some trains will end up waiting at red signals behind others, but will be able to stick to time. In real life these have pathing allowances added, however the simulation does not incorporate these.
- Try to set routes across the level crossings early enough to not disrupt the service, but not too early or you'll be penalised for blocking traffic.