Barcelona Sants
Jump to navigation
Jump to search
| Barcelona Sants | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | |||||||||||||||||||||||||||||||||||||||||||||||
| Time period | 2024 | ||||||||||||||||||||||||||||||||||||||||||||||
| Train Operating Company | RENFE | ||||||||||||||||||||||||||||||||||||||||||||||
| Simulation difficulty | |||||||||||||||||||||||||||||||||||||||||||||||
| Author | Javier García Navarro | ||||||||||||||||||||||||||||||||||||||||||||||
| Repository | [________ Barcelona Sants] | ||||||||||||||||||||||||||||||||||||||||||||||
| Website | [________ Barcelona Sants] | ||||||||||||||||||||||||||||||||||||||||||||||
| Rolling Stock |
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Timetable
| Barcelona Sants Services | |||
| Train Operating Company | Origin | Destination | Frequency (tph) |
| RENFE | |||