East Midlands Region
Jump to navigation
Jump to search
East Midlands Region | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | East Midlands region from Sheffield to Kettering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | East Midlands Railway, CrossCountry, Northern, London North Eastern Railway, Transpennine Express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | JasonB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | East Midlands Region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This simulation covers all stations operated by East Midlands Railway - in other words, everything north of Kettering where EMR calls (those stations south thereof being operated by Thameslink).
Timetable
The summer 2023 timetable has been used, with off-peak services as follows:
East Midlands Region Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
East Midlands Railway | London St Pancras | Corby | 2 |
Sheffield | 2 | ||
Nottingham | 2 | ||
Matlock | 1 | ||
Skegness | 1 | ||
Worksop | 1 | ||
Crewe | Newark Castle | 1 | |
Peterborough | Doncaster | 0.5 | |
Lincoln | 1 | ||
Newark Northgate | 1 | ||
Leicester | 0.5 | ||
Grimsby Town | 0.5 | ||
Liverpool Lime Street | Norwich | 1 | |
Barton-on-Humber | Cleethorpes | 0.5 | |
Transpennine Express | Liverpool Lime Street | 1 | |
CrossCountry | Plymouth | Edinburgh Waverley | 1 |
Reading | Newcastle | 5tpd | |
Cardiff Central | Nottingham | 1 | |
Birmingham New Street | Leicester | 1 | |
Cambridge | 0.5 | ||
Stansted Airport | 0.5 | ||
Northern | Sheffield | Manchester Piccadilly | 1 |
Huddersfield | 1 | ||
Adwick | 1 | ||
York | 3tpd | ||
Scarborough | 1 | ||
Leeds via Wakefield Westgate | 1 | ||
Leeds via Barnsley | 1 | ||
Nottingham | 1 | ||
Lincoln | 1 | ||
London North Eastern Railway | London King's Cross | 0.5 |