Liverpool Loop
Jump to navigation
Jump to search
Liverpool Loop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | The Liverpool Loop line on Merseyrail. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2000s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | Merseyrail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Albert Ball | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Liverpool Loop is one of two routes that are provided with RailOS, the other being Birmingham.
The simulation covers the loop of Merseyrail underneath Liverpool City Centre, and running under the Mersey river to Birkenhead. The loop operates clockwise only. Merseyrail operate all services around the loop using Class 507 and Class 508 units.
The simulation is set in the 2000s.
Timetable
Two timetables are included, for heavy and light traffic levels.
Liverpool Loop (Heavy Traffic) Services | |||
Train Operating Company | Origin | Destination | Interval (mins) |
Merseyrail | New Brighton | Liverpool Lime Street | 8 |
West Kirby | 8 | ||
Chester | 8 | ||
Ellesmere Port | 8 |
Liverpool Loop (Light Traffic) Services | |||
Train Operating Company | Origin | Destination | Interval (mins) |
Merseyrail | New Brighton | Liverpool Lime Street | 30 |
West Kirby | 30 | ||
Chester | 30 | ||
Ellesmere Port | 30 |