Volk's Electric Railway
Jump to navigation
Jump to search
Volk's Electric Railway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | Volk’s Electric Railway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Mark Jones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repository | [________ Volk's Electric Railway] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | [________ Volk's Electric Railway] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling Stock |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Timetable
Volk's Electric Railway Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
Volk’s Electric Railway |