Electric Multiple Units of the United Kingdom
Jump to navigation
Jump to search
Class 313
Subclass | Operators | Number of Carriages | Maximum Speed (km/h) | Total Mass (long tons) | Max Braking Force (tons) | Power (kW) |
---|---|---|---|---|---|---|
/0 | Great Northern | 3 | 121 | 93 | 35 | 656 |
[Headcode];[Description];[Initial Speed];121;93;35;656 json2ttb Data Template: C313/0_3 | ||||||
/1 | Great Northern Southern |
3 | 121 | 93 | 35 | 656 |
[Headcode];[Description];[Initial Speed];121;93;35;656 json2ttb Data Template: C313/1_3 | ||||||
/1 | Southern | 3 | 121 | 93 | 35 | 656 |
[Headcode];[Description];[Initial Speed];121;93;35;656 json2ttb Data Template: C313/2_3 |