Birmingham
Birmingham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | The Birmingham Area, including New Street, Snow Hill and Moor Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | London Midland, Virgin Trains, CrossCountry, Arriva Trains Wales, Chiltern Railways | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Albert Ball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Birmingham is one of two routes that are provided with Railway Operation Simulator, the other being Liverpool Loop.
The simulation covers the majority of the Birmingham area, including the central stations of New Street, Moor Street and Snow Hill.
The Cross City line between Northfield and Four Oaks, the Camp Hill Line, the Chase Line from Birmingham New Street to Bescot Stadium, the Rugby-Birmingham-Stafford line between Marston Green and Sandwell & Dudley, the CrossCountry route between Northfield and Water Orton, the Chiltern Main Line between Tyseley and Birmingham Snow Hill, and the Snow Hill - Worcester Line between Birmingham Snow Hill and Langley Green are all included.
The simulation is set in the 2000s, and as such the terminating bay platforms at Birmingham Moor Street are not connected to the network, and therefore not represented.
Timetable
The included timetable starts at 07:00. The standard service pattern is as follows:
Birmingham Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
Virgin Trains | London Euston | Edinburgh Waverley / Glasgow Central | 2 |
London Midland | Shirley | Kidderminster | 2 |
Wolverhampton | Birmingham International | 4 | |
Walsall | Birmingham New Street | 2 | |
Four Oaks | Kings Norton | 2 | |
Chiltern Railways | London Marylebone | Birmingham Snow Hill | 2 |
CrossCountry | Nottingham | Cardiff Central | 2 |
Virgin Trains services to Edinburgh Waverley and Glasgow Central split and join at Birmingham New Street