Clapham Junction
Jump to navigation
Jump to search
Clapham Junction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | A route covering Clapham Junction in South-West London. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | UK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | Modern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | Southern (GoVia), South West Railway, London Overground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Daniel Gill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repository | Clapham Junction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Clapham Junction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Clapham Junction is a community project for ROS made by Daniel Gill. It maps the railways at the junctions of the lines from London Victoria and London Waterloo.
Clapham Junction is the busiest station in the United Kingdom in terms of trains, with all trains from London Waterloo and all Southern services from London Victoria passing through, as well as two branches of the London Overground terminating.
The service pattern is given in the following table:
Clapham Junction Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
South Western Railway | London Waterloo | Dorking | 1 |
Chessington South | 2 | ||
London Waterloo via Kingston | 2 | ||
Shepperton | 2 | ||
Guildford | 4 | ||
Woking | 2 | ||
Hampton Court | 2 | ||
Weybridge | 2 | ||
Windsor & Eton Riverside | 2 | ||
Reading | 2 | ||
Weymouth | 1 | ||
Portsmouth Harbour | 3 | ||
Haslemere | 1 | ||
Alton | 1 | ||
Basingstoke | 2 | ||
Salisbury | 1 | ||
Southern | London Victoria | Epsom Downs | 2 |
Epsom | 2 | ||
West Croydon | 2 | ||
Horsham | 1 | ||
Reigate | 2 | ||
East Grinstead | 1 | ||
Bognor Regis & Portsmouth and Southsea | 1 | ||
Bognor Regis & Southampton Central | 1 | ||
Littlehampton | 2 | ||
Brighton | 2 | ||
Ore | 1 | ||
Milton Keynes Central | Clapham Junction | 1 | |
London Overground | Dalston Junction | 4 | |
Stratford | 4 |