Wigan Area
Jump to navigation
Jump to search
| Wigan Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Railways in the Wigan Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time period | 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Operating Company | Northern, Transpennine Express, Avanti West Coast, Caledonian Sleeper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simulation difficulty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Author | Troy Baxter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | https://www.railwayoperationsimulator.com/catalog/community-projects/united-kingdom/wigan-area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A map for the WCML and Wallgate lines of Wigan. Three stations included which are North Western, Wallgate, and Ince
Off Peak services include:
| Off Peak Services | |||
| TOC | Origin | Destination | Frequency (tph) |
| Northern | Manchester Airport | Barrow-in-Furness / Windermere | 1 |
| Leeds | Wigan Wallgate | 1 | |
| Blackburn | 1 | ||
| Southport | Alderley Edge | 1 | |
| Stalybridge | 1 | ||
| Manchester Victoria | Kirkby | 1 | |
| Liverpool Lime Street | Wigan North Western | 2 | |
| Blackpool North | 1 | ||
| Avanti West Coast | London Euston | 1/2 | |
| Edinburgh Waverley | 1/2 | ||
| Glasgow Central | 1 | ||
| Transpennine Express | Liverpool Lime Street | 4tpd | |
Leeds to Wigan Wallgate 1tph