| Line 19: |
Line 19: |
| | <div style="clear: both;"></div> | | <div style="clear: both;"></div> |
| | == [https://en.wikipedia.org/wiki/SNCB_Class_AM46 AM46] == | | == [https://en.wikipedia.org/wiki/SNCB_Class_AM46 AM46] == |
| − | [[File:AM46 EMU Belgium.jpg|300px|right]]
| |
| | {| class="wikitable" | style="text-align: center" | | {| class="wikitable" | style="text-align: center" |
| | ! Operators !! Number of Carriages !! Maximum Speed (km/h) !! Total Mass (long tons) !! Max Braking Force (tons) !! Power (kW) | | ! Operators !! Number of Carriages !! Maximum Speed (km/h) !! Total Mass (long tons) !! Max Braking Force (tons) !! Power (kW) |
| Line 39: |
Line 38: |
| | <div style="clear: both;"></div> | | <div style="clear: both;"></div> |
| | == [https://en.wikipedia.org/wiki/SNCB_Class_AM51 AM51] == | | == [https://en.wikipedia.org/wiki/SNCB_Class_AM51 AM51] == |
| − | [[File:AM51 EMU Belgium.jpg|300px|right]]
| |
| | {| class="wikitable" | style="text-align: center" | | {| class="wikitable" | style="text-align: center" |
| | ! Operators !! Number of Carriages !! Maximum Speed (km/h) !! Total Mass (long tons) !! Max Braking Force (tons) !! Power (kW) | | ! Operators !! Number of Carriages !! Maximum Speed (km/h) !! Total Mass (long tons) !! Max Braking Force (tons) !! Power (kW) |
| Line 49: |
Line 47: |
| | | | |
| | == [https://en.wikipedia.org/wiki/SNCB_Class_AM53 AM53] == | | == [https://en.wikipedia.org/wiki/SNCB_Class_AM53 AM53] == |
| − | [[File:AM53 EMU Belgium.jpg|300px|right]]
| |
| | {| class="wikitable" | style="text-align: center" | | {| class="wikitable" | style="text-align: center" |
| | ! Operators !! Number of Carriages !! Maximum Speed (km/h) !! Total Mass (long tons) !! Max Braking Force (tons) !! Power (kW) | | ! Operators !! Number of Carriages !! Maximum Speed (km/h) !! Total Mass (long tons) !! Max Braking Force (tons) !! Power (kW) |