| Line 25: |
Line 25: |
| | | map = {{{{PAGENAME}} Route}} | | | map = {{{{PAGENAME}} Route}} |
| | }} | | }} |
| | + | A small map covering the Manchester Airport line from Slade Lane Jn to Wilmslow and a short section of mainline from Ardwick Jn to Heaton Norris Jn. |
| | | | |
| | == Timetable == | | == Timetable == |
| | + | The included timetable represents the working timetable from 31st May 2025, running from 06:00 to 12:00. |
| | | | |
| | {| class="wikitable" | | {| class="wikitable" |
| Line 33: |
Line 35: |
| | | style="text-align: center" | '''Train Operating Company''' || style="text-align: center" | '''Origin''' || style="text-align: center" | '''Destination''' || style="text-align: center" | '''Frequency (tph)''' | | | style="text-align: center" | '''Train Operating Company''' || style="text-align: center" | '''Origin''' || style="text-align: center" | '''Destination''' || style="text-align: center" | '''Frequency (tph)''' |
| | |- | | |- |
| − | | rowspan="2"; style="background:#{{National Rail colour|Northern}}; color: white" | Northern | + | | style="background:#{{National Rail colour|Avanti West Coast}}; color: white" | Avanti West Coast |
| − | | | + | | rowspan="11" | Manchester Piccadilly || London Euston || 3 |
| | + | |- |
| | + | | rowspan="3"; style="background:#{{National Rail colour|CrossCountry}}; color: white" | CrossCountry |
| | + | |- |
| | + | | Bournemouth || 1 |
| | + | |- |
| | + | | Bristol Temple Meads || 1 |
| | + | |- |
| | + | | rowspan="11"; style="background:#{{National Rail colour|Northern}}; color: white" | Northern |
| | + | | Crewe ''via Manchester Airport'' || 1 |
| | + | |- |
| | + | | Crewe ''via Stockport'' || 1 |
| | + | |- |
| | + | | Alderley Edge || 1 |
| | + | |- |
| | + | | Chester || 1 |
| | + | |- |
| | + | | Stoke-on-Trent || 1 |
| | + | |- |
| | + | | Buxton || 1 |
| | + | |- |
| | + | | Hazel Grove || 1 |
| | + | |- |
| | + | | rowspan="4" | Manchester Airport || Barrow-in-Furness || 1 |
| | + | |- |
| | + | | Windermere || 4tpd |
| | + | |- |
| | + | | Blackpool North || 2 |
| | + | |- |
| | + | | rowspan="3" | Liverpool Lime Street || 1 |
| | + | |- |
| | + | | style="background:#{{National Rail colour|East Midlands Railway}}; color: white" | East Midlands Railway |
| | + | | Norwich || 1 |
| | + | |- |
| | + | | rowspan="4"; style="background:#{{National Rail colour|Transpennine Express}}; color: white" | Transpennine Express |
| | + | | Cleethropes || 1 |
| | + | |- |
| | + | | rowspan="4" | Manchester Airport || Redcar Central || 1 |
| | + | |- |
| | + | | Glasgow Central || 0.5 |
| | + | |- |
| | + | | Edinburgh Waverley || 0.5 |
| | + | |- |
| | + | | rowspan="2"; style="background:#{{National Rail colour|Transport for Wales}}; color: white" | Transport for Wales |
| | + | | Llandudno || 1 |
| | + | |- |
| | + | | Manchester Piccadilly || Cardiff Central || 1 |
| | |} | | |} |
| − |
| |
| − | == Operational Tips ==
| |
| − |
| |
| − | == Trivia ==
| |
| | | | |
| | [[Category:Simulations in {{#ifeq:United Kingdom|United Kingdom|the|}}{{#ifeq:United Kingdom|Netherlands|the|}}{{#ifeq:United Kingdom|United States of America|the|}} United Kingdom]] | | [[Category:Simulations in {{#ifeq:United Kingdom|United Kingdom|the|}}{{#ifeq:United Kingdom|Netherlands|the|}}{{#ifeq:United Kingdom|United States of America|the|}} United Kingdom]] |