Changes

→‎Examples: + Ōme Line
{{Documentation subpage}}
{{tsh|JRLS}}
This template displays an icon for [[East Japan Railway Company]] (JR East or JRE) lines.


==Parameters==
{|class=wikitable
! 1 <span style="font-weight:normal">''or''</span> name
| JRE line name
! required
|-
! size
| in pixels; default is 20
| ''optional''
|}

==Examples==
{|class=wikitable
! Code !! Result
|-
| <code><nowiki>{{JRE Line Symbol|name=JB}}</nowiki></code> || {{JRE Line Symbol|name=JB}}
|-
| <code><nowiki>{{JRLS|JK}} [[Keihin-Tōhoku Line]]</nowiki></code> || {{JRLS|JK}} [[Keihin-Tōhoku Line]]
|-
| <code><nowiki>{{JRLS|JM|size=40}}</nowiki></code> || {{JRLS|JM|size=40}}
|-
| <code><nowiki>[[Yokosuka Line|{{JRLS|JO|size=25}}]]</nowiki></code> || [[Yokosuka Line|{{JRLS|JO|size=25}}]]
|}


{| class="wikitable"
|-
!Line!!Code!!Example
|-
|JR [[Chūō Main Line|'''C'''hū'''ō''' Main Line]] || {{tld|JRLS|CO}} || {{JRLS|CO}}
|-
|'''J'''R [[Chūō Line (Rapid)|'''C'''hūō (Rapid)]] || {{tld|JRLS|JC}} || {{JRLS|JC}}
|-
|'''J'''R [[Jōban Line|'''J'''ōban]] || {{tld|JRLS|JJ}} || {{JRLS|JJ}}
|-
|'''J'''R [[Jōban Line|Jōban '''L'''ocal]] || {{tld|JRLS|JL}} || {{JRLS|JL}}
|-
|'''J'''R [[Keihin-Tōhoku Line|'''K'''eihin-Tōhoku Line]] || {{tld|JRLS|JK}} || {{JRLS|JK}}
|-
|'''J'''R [[Keiyō Line|K'''e'''iyō]] || {{tld|JRLS|JE}} || {{JRLS|JE}}
|-
|'''J'''R [[Musashino Line|'''M'''usashino]] || {{tld|JRLS|JM}} || {{JRLS|JM}}
|-
|'''J'''R [[Nambu Line|'''N'''ambu]] || {{tld|JRLS|JN}} || {{JRLS|JN}}
|-
|JR [[Ōme Line|'''Ōm'''e Line]] || {{tld|JRLS|OM}} || {{JRLS|OM}}
|-
|'''J'''R [[Saikyō Line|S'''a'''ikyō]] || {{tld|JRLS|JA}} || {{JRLS|JA}}
|-
|'''J'''R [[Shōnan–Shinjuku Line|'''S'''hōnan–Shinjuku]] || {{tld|JRLS|JS}} || {{JRLS|JS}}
|-
|'''J'''R [[Sōbu Main Line|Sō'''b'''u]] || {{tld|JRLS|JB}} || {{JRLS|JB}}
|-
|'''J'''R [[Tōkaidō Main Line|'''T'''ōkaidō]] || {{tld|JRLS|JT}} || {{JRLS|JT}}
|-
|'''J'''R [[Tsurumi Line|Tsurum'''i''']] || {{tld|JRLS|JI}} || {{JRLS|JI}}
|-
|'''J'''R [[Utsunomiya Line|'''U'''tsunomiya]] || {{tld|JRLS|JU}} || {{JRLS|JU}}
|-
|'''J'''R [[Yamanote Line|'''Y'''amanote]] || {{tld|JRLS|JY}} || {{JRLS|JY}}
|-
|'''J'''R [[Yokohama Line|Yoko'''h'''ama]] || {{tld|JRLS|JH}} || {{JRLS|JH}}
|-
|'''J'''R [[Yokosuka Line|Y'''o'''kosuka]] || {{tld|JRLS|JO}} || {{JRLS|JO}}
|-
|[[Tokyo Monorail|Tokyo '''Mo'''norail]] || {{tld|JRLS|MO}} || {{JRLS|MO}}
|}

==See also==
{{LSList}}
<includeonly>{{Sandbox other||
[[Category:Japan rail line symbol templates]]
[[Category:Possible merge into Template:Rail-interchange]]
}}</includeonly>
Anonymous user