Line 3: |
Line 3: |
| |inline=1 | | |inline=1 |
| |map= | | |map= |
− | ''London''~~''<small><small>Windsor Fast Lines</small></small>''! !\v-CONTg\vCONTg-~~''<small><small>Main Fast Lines</small></small>''~~''London'' | + | ''[[London Waterloo|London]]''~~''<small><small>Windsor Fast Lines</small></small>''! !\v-CONTg\vCONTg-~~''<small><small>Main Fast Lines</small></small>''~~''[[London Waterloo|London]]'' |
− | ''Waterloo''~~''<small><small>Windsor Slow Lines</small></small>''! !\v-STR!~vCONTg-\v-CONTg!~vSTR-~~''<small><small>Main Slow Lines</small></small>''~~''Waterloo'' | + | ''[[London Waterloo|Waterloo]]''~~''<small><small>Windsor Slow Lines</small></small>''! !\v-STR!~vCONTg-\v-CONTg!~vSTR-~~''<small><small>Main Slow Lines</small></small>''~~''[[London Waterloo|Waterloo]]'' |
− | \\\vSTR\vSTR\\vCONTg-~~ ~~''Chatham Main Line'' | + | \\\vSTR\vSTR\\vCONTg-~~ ~~''[[South London and Thameslink|Chatham Main Line]]'' |
− | \\v-STR+1~F\vSHI2gr-!~vÜSTr\vSTR\\vSTR-!~v-CONTg~~ ~~''South London Line'' | + | \\v-STR+1~F\vSHI2gr-!~vÜSTr\vSTR\\vSTR-!~v-CONTg~~ ~~''[[South London and Thameslink|South London Line]]'' |
− | ~~''<small><small>Southeastern</small></small>! !\v-CONTg\v-STR2\vSTRlo-STR!~STRc3\vKRZu\STRq\vABZgr-STR | + | ~~''<small><small>[[Victoria Southeastern|Southeastern]]</small></small>! !\v-CONTg\v-STR2\vSTRlo-STR!~STRc3\vKRZu\STRq\vABZgr-STR |
− | ''London''~~''<small><small>Stewarts Lane</small></small>! !\v-STR!~vCONTg-\STRc1\STR+4!~SHI1+l\vSTR\\vSTR-BHF~~ ~~Wandsworth Road | + | ''[[Victoria Central Workstation 1|London]]''~~''<small><small>Stewarts Lane</small></small>! !\v-STR!~vCONTg-\STRc1\STR+4!~SHI1+l\vSTR\\vSTR-BHF~~ ~~Wandsworth Road |
− | ''Victoria''~~''<small><small>BML Slow Lines</small></small>''! !v-CONTg\vSTR-STRl\STRq\KRZu\vKRZu\STRq\vABZgr-STR!~vÜSTr | + | ''[[Victoria Central Workstation 1|Victoria]]''~~''<small><small>BML Slow Lines</small></small>''! !v-CONTg\vSTR-STRl\STRq\KRZu\vKRZu\STRq\vABZgr-STR!~vÜSTr |
| ~~''<small><small>BML Fast Lines</small></small>''! !v-STR!~vCONTg-\vSTRl-\STRq\KRZo\vKRZo\ABZq+lr\vABZgr+r-STR | | ~~''<small><small>BML Fast Lines</small></small>''! !v-STR!~vCONTg-\vSTRl-\STRq\KRZo\vKRZo\ABZq+lr\vABZgr+r-STR |
| Battersea Park! !vBHF-L\lvBHF-R-!~STRq\STRq\KRZu\vKRZu\KRZu\vSTR-STRro | | Battersea Park! !vBHF-L\lvBHF-R-!~STRq\STRq\KRZu\vKRZu\KRZu\vSTR-STRro |
Line 15: |
Line 15: |
| \vSTRl\vSTRq\vSTRq\KRZvu\vKRZvu\vSTRq\vTUNNEL1-!~vSTRq\vSTR+r | | \vSTRl\vSTRq\vSTRq\KRZvu\vKRZvu\vSTRq\vTUNNEL1-!~vSTRq\vSTR+r |
| \\\\SPLa\vSTR\vSHI4+l-\vSHI4r-!~vSHI2gl-\vSTR | | \\\\SPLa\vSTR\vSHI4+l-\vSHI4r-!~vSHI2gl-\vSTR |
− | ''West London Line''! !\CONTg\\SHI3+l\v-SHI2gl!~vSHI3gr-\v-STR!~vSHI2g+r-\vSTR+l!~vSTR-\vKRZvu\vSTRr | + | ''[[Victoria Central Workstation 2|West London Line]]''! !\CONTg\\SHI3+l\v-SHI2gl!~vSHI3gr-\v-STR!~vSHI2g+r-\vSTR+l!~vSTR-\vKRZvu\vSTRr |
| ABZgl\STRq\ABZgr\vSTR!~v-SHI2+l\vÜSTl!~vSHI2r-\vSTR\vSTR | | ABZgl\STRq\ABZgr\vSTR!~v-SHI2+l\vÜSTl!~vSHI2r-\vSTR\vSTR |
| STR!~STRl-\v-STR+lf!~STRq-\KRZvo\vKRZvo\vKRZvo\vKRZvo\vSTRr | | STR!~STRl-\v-STR+lf!~STRq-\KRZvo\vKRZvo\vKRZvo\vKRZvo\vSTRr |
Line 25: |
Line 25: |
| \\vSTR\vÜSTl\vÜSTl\vÜSTl\vSTR- | | \\vSTR\vÜSTl\vÜSTl\vÜSTl\vSTR- |
| \\vKSTRe!~v-KSTRa!~lINT-L\vSTR!~lINT-M\vSTR!~lINT-M\vSTR!~lINT-M\vSTR-!~lINT~R~~ ~~'''Clapham Junction''' | | \\vKSTRe!~v-KSTRa!~lINT-L\vSTR!~lINT-M\vSTR!~lINT-M\vSTR!~lINT-M\vSTR-!~lINT~R~~ ~~'''Clapham Junction''' |
− | ''Windsor''~~''<small><small>Slow Lines</small></small>''! !\\v-CONTf\vSTR-KDSTe\vSTR\vSTR!~v-SHI2+l\vSHI2r-~~ ~~''<small><small>Clapham Yard</small></small>'' | + | ''[[Waterloo Suburban|Windsor]]''~~''<small><small>Slow Lines</small></small>''! !\\v-CONTf\vSTR-KDSTe\vSTR\vSTR!~v-SHI2+l\vSHI2r-~~ ~~''<small><small>Clapham Yard</small></small>'' |
− | ''Lines''~~''<small><small>Fast Lines</small></small>''! !\\vCONTf-\vSTR\vSTR-!~v-CONTf~~''<small><small>Slow Lines</small></small>''~~''Brighton'' | + | ''[[Waterloo Suburban|Lines]]''~~''<small><small>Fast Lines</small></small>''! !\\vCONTf-\vSTR\vSTR-!~v-CONTf~~''<small><small>Slow Lines</small></small>''~~''[[Victoria Central Workstation 2|Brighton]]'' |
− | ''South West''~~''<small><small>Fast Lines</small></small>''! !\\\vCONTf-!~v-STR\vCONTf-~~''<small><small>Fast Lines</small></small>''~~''Main Line'' | + | ''[[Sutton, Epsom and Wimbledon|South West]]''~~''<small><small>Fast Lines</small></small>''! !\\\vCONTf-!~v-STR\vCONTf-~~''<small><small>Fast Lines</small></small>''~~''[[Victoria Central Workstation 2|Main Line]]'' |
− | ''Main Line''~~''<small><small>Slow Lines</small></small>''! !\\v-CONTf | + | ''[[Sutton, Epsom and Wimbledon|Main Line]]''~~''<small><small>Slow Lines</small></small>''! !\\v-CONTf |
| }} | | }} |