Changes

Created page with "{{Infobox ROSProject | name = Liverpool Street to Romford | description = The Great Eastern Main Line between London Liverpool Street and Romford | country = {{flag..."
{{Infobox ROSProject
| name = Liverpool Street to Romford
| description = The Great Eastern Main Line between London Liverpool Street and Romford
| country = {{flagu|United Kingdom}}
| time_period = 2018
| company = Greater Anglia, Stansted Express, TfL Rail, London Overground
| difficulty = 5
| author = [[User:Oxalin|Oxalin]]
| website = [https://www.railwayoperationsimulator.com/catalog/community-projects/united-kingdom/liverpool-street-to-romford Liverpool Street to Romford]
| map = {{Liverpool Street to Romford Route}}
}}
The Great Eastern Main Line runs from Liverpool Street station in London to Norwich. This route models the line as far as Romford.

=== Timetable ===

The standard service pattern is as follows:

{| class="wikitable"
| colspan="4"; style="text-align: center" | '''Liverpool Street to Romford Services'''
|-
| style="text-align: center" | '''Train Operating Company''' || style="text-align: center" | '''Origin''' || style="text-align: center" | '''Destination''' || style="text-align: center" | '''Frequency (tph)'''
|-
| rowspan="10"; style="background:#{{National Rail colour|Stansted Express}}; color: white" | Greater Anglia
| rowspan="2" | Stratford || Meridian Water || 2
|-
| Bishop's Stortford || 2
|-
| rowspan="13" | London Liverpool Street || Hertford East || 2
|-
| Cambridge North || 2
|-
| Norwich || 2
|-
| Southend Victoria || 3
|-
| Ipswich || 1
|-
| Colchester Town || 1
|-
| Clacton-on-Sea || 1
|-
| Braintree || 1
|-
| style="background:#{{National Rail colour|Stansted Express}}; color: white" | Stansted Express
| Stansted Airport || 4
|-
| style="background:#0019a8; color: white" | TfL Rail
| Shenfield || 8
|-
| rowspan="3"; style="background:#{{National Rail colour|London Overground}}; color: white" | London Overground
| Chingford || 4
|-
| Enfield Town || 2
|-
| Cheshunt || 2
|-
| Romford || Upminster || 2
|}

[[Category:Simulations in the United Kingdom]]
confirmed, superuser, Administrators
1,177

edits