Shrewsbury
Shrewsbury is a historic town nestled in a meander of the River Seven within the English county of Shropshire. The railway station is a major interchange for services into all parts of Wales and as such pays host to an assortment of both passenger and freight traffic.
Shrewsbury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Simulation of Shrewsbury Railway Station, in Shrewsbury, Shropshire, UK. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | Transport for Wales, Avanti West Coast, West Midlands Railway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Krizar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repository | Shrewsbury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Shrewsbury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This simulation covers an early morning from 6am – 10am at Shrewsbury railway station in Shropshire, UK. There are five origin points with services coming from Crewe, Chester, Birmingham, the South of Wales including Cardiff, and Mid-Wales including Aberystwyth and Machynlleth.
The services are mostly operated by Transport for Wales, with the occasional service from Birmingham operated by West Midlands Railway and Avanti West Coast.
Timetable
The standard services are shown below.
Shrewsbury Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
Transport for Wales | Manchester Piccadilly | Cardiff Central | 1 |
Holyhead | 0.5 | ||
3tpd “Premier Service” | |||
Birmingham International | 0.5 | ||
Aberystwyth and Pwllheli | 0.5 | ||
Shrewsbury | Crewe | 0.5 | |
Swansea | 4tpd | ||
West Midlands Railway | Birmingham New Street | 1 | |
Avanti West Coast | London Euston | 1tpd |
Operational Tips
Operational tips can be found in the included ReadMe file.