S-Bahn-Berlin-Nord
Berlin is the capital of Germany and has more than 3,6M residents.
S-Bahn-Berlin-Nord | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | Deutsche Bahn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Speedi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | S-Bahn-Berlin-Nord | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The S-Bahn Berlin is the rapid transit in and around Berlin. It has existed since 1930 and is the link to many outer-Berlin areas like the BER Airport. As such, it has elements of a commuter rail service and a rapid transit system. There are 16 lines and three different main routes: The "Stadtbahn" in west-east-direction, the "Nord-Süd-Tunnel" in north-south-direction and the "Ringbahn", which surrounds the inner city and has no end as it is a circle ;).
In this signal box you control the following areas in the north of the network: - the S25 from the station "Wollankstraße" until its terminus in "Hennigsdorf" - the S1 from the station "Wollankstraße" until its terminus in "Oranienburg" (+ the S26 til "Waidmannslust") - the S8 from the station "Blankenburg" until its terminus in "Birkenwerder"
The S25, S26 and S1 share the tracks between "Wollankstraße" and "Schönholz", the S8 and the S1 between "Hohen Neuendorf" and "Birkenwerder". In Birkenwerder there is also the possibilty for commuter trains to stop at the S-Bahn station (it's equipped for the two electric systems), but in 2022 there are construction works ;).
Timetable
In the simulation you can find a normal weekday beginning at 4 o'clock with all extra trains, but in the evening it's not as precise.
As extras you can find timetables seperated by lines, as it may be too complicated with all the trains at once.
Frequency of the trains:
- Wollankstraße - Schönholz: S25 every 20 minutes; S26 every 20 minutes; S1 every 10 minutes => 12 tph/direction
- Schönholz - Hennigsdorf: S25 every 20 minutes => 3 tph/direction
- Schönholz - Waidmannslust: S26 every 20 minutes; S1 every 10 minutes => 9 tph/direction
- Waidmannslust - Frohnau: S1 every 10 minutes => 6 tph/direction
- Frohnau - Hohen Neuendorf: S1 every 20 minutes => 3 tph/direction
- Blankenburg - Hohen Neuendorf: S8 every 20 minutes => 3 tph/direction
- Hohen Neuendorf - Birkenwerder: S1 every 20 minutes; S8 every 20 minutes => 6 tph/direction
- Birkenwerder - Oranienburg: S1 every 20 minutes => 3 tph/direction
Operational Tips
- in Waidmannslust (BWAI) the returing S26 should use the "lower" track - in the morning hours, trains may be taken under signaller control to get to their first stop