East Coast Mainline (Grantham - Newark)
Template:
East Coast Mainline (Grantham - Newark) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | A 43 mile (70 kilometre) section of the East Coast Mainline (ECML) in the East Midlands, covering Grantham and Newark stations and branch lines. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | London North Eastern Railway, East Midlands Railway, Lumo, Hull Trains, Grand Central | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | JamieT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | East Coast Mainline (Grantham - Newark) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This project covers the route from just south of Stoke Junction to just north of the Carlton Loop, with the branch lines at Grantham (to Nottingham) and Newark (to Nottingham and Lincoln), including the Newark Flat Crossing. A total of 2 stations and 11 level crossings to manually operate on a high-speed mainline.
Timetable
A modern timetable from a weekday in March 2023 is included.
East Coast Mainline (Grantham - Newark) Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
London North Eastern Railway | London King's Cross | Lincoln | 0.5 |
York | 0.5 | ||
Leeds | 1.5 | ||
Harrogate | 0.5 | ||
Bradford Forster Square | 2tpd | ||
Skipton | 1tpd | ||
Hull | 1tpd | ||
Middlesborough | 1tpd | ||
Sunderland | 1tpd | ||
Glasgow Central | 1tpd | ||
Aberdeen | 4tpd | ||
Stirling | 1tpd | ||
Inverness | 1tpd | ||
Edinburgh | 1.5 | ||
Lumo | 5tpd | ||
Hull Trains | Hull | 5tpd | |
Beverley | 2tpd | ||
Grand Central | Sunderland | 5tpd | |
Bradford Interchange | 4tpd | ||
East Midlands Railway | Newark North Gate | Lincoln | 5tpd |
Leicester | 0.5 | ||
Grimsby Town | 0.5 | ||
Nottingham | Skegness | 1 | |
Liverpool Lime Street | Norwich | 1 |
Operational Tips
- The timetable included is for a weekday running in March 2023.
- The project has been annotated with line paths. These are Down Main (DM), Down Fast (DF), Down Slow (DS), Down Goods (DG), Down Passing Loop (DPL), Up Main (UM), Up Fast (UF), Up Slow (US) and Up Passing Loop (UPL).
- Each train has been given a path or platform allocation at the end of the description. This can be used as a guide for ensuring trains use the designated platforms assigned to them if stopping, or the line it must use if passing. The allocations will change if trains stop at Grantham or Newark.
- Check the allocation for regional Grantham services as some trains will use the terminating Platform 3, whilst the majority will use Platform 4.
- Trains will only be 2 minutes away from Carlton-on-Trent Level Crossing (MCB-CCTV) when entering from Doncaster. A red warning message will appear at the top of the screen as a alert to lower the level crossing. Being late in doing so will cause the train to begin to slow down.
- In the timetable there are a couple of evening freight trains that will stop in either Claypole or Cartlon loops to allow faster services to pass before continuing their journey.
- There are several emergency crossover points between Stoke Junction and Carlton, however these are not intended to be used in the timetable written.
- A peak time morning East Midlands Railway service calls at Newark Northgate on its route to Nottingham. As a result it will change ends at Newark Northgate and then again at the protecting signal for Newark Crossing East Junction.
- A Signal Box symbol graphic has been used to mark out the location of the two gate boxes at Claypole and Carlton. Ensure this image is stored in the 'Graphics' folder to appear!