Croydon
This is a busy route covering stations in the Croydon area. It features both mainlines down from London Bridge and London Victoria, as well as many suburban services.
Croydon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | A small yet busy route covering both stations in Croydon. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | Southern, Thameslink, London Overground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Daniel Gill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repository | Croydon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Croydon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Timetable
The included timetable runs between 06:00 and 20:00. Separate timetables with start times of 06:00, 08:00, 10:00, 12:00, 14:00 and 16:00 have been provided.
The standard off-peak service is given below:
Croydon Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
London Overground | Highbury & Islington | West Croydon | 4 |
Southern | London Victoria | 2 | |
Littlehampton | 2 | ||
Eastbourne | 1 | ||
Ore | 1 | ||
Brighton | 2 | ||
Southampton Central / Bognor Regis | 1 | ||
Portsmouth & Southsea / Bognor Regis | 1 | ||
East Grinstead | 2 | ||
Reigate | 2 | ||
Sutton | 2 | ||
Epsom Downs | 2 | ||
London Bridge | Uckfield | 1 | |
Epsom | 2 | ||
Caterham / Tattenham Corner | 2 | ||
Caterham | 2 | ||
Thameslink | Cambridge | Brighton | 2 |
Bedford | 2 | ||
Gatwick Airport | 2 | ||
Peterborough | Horsham | 2 |